Day 1 TCP Flows

bash-2.05b$ ls -l
total 6946
-rw-r--r--  1 reenari  users         53 May 22 22:22 061.219.090.180.56710-192.168.100.028.06112
-rw-r--r--  1 reenari  users       4178 May 22 22:22 061.219.090.180.56711-192.168.100.028.06112
-rw-r--r--  1 reenari  users        612 May 22 22:22 061.219.090.180.56712-192.168.100.028.01524
-rw-r--r--  1 reenari  users     137533 May 22 22:22 062.211.066.016.00020-192.168.100.028.32784
-rw-r--r--  1 reenari  users       1630 May 22 22:22 062.211.066.016.00020-192.168.100.028.32785
-rw-r--r--  1 reenari  users     109721 May 22 22:22 062.211.066.016.00020-192.168.100.028.32786
-rw-r--r--  1 reenari  users        493 May 22 22:22 062.211.066.016.00020-192.168.100.028.32788
-rw-r--r--  1 reenari  users        723 May 22 22:22 062.211.066.016.00021-192.168.100.028.32783
-rw-r--r--  1 reenari  users    1884450 May 22 22:22 062.211.066.053.00080-192.168.100.028.32789
-rw-r--r--  1 reenari  users         76 May 22 22:22 080.117.014.044.01045-192.168.100.028.07000
-rw-r--r--  1 reenari  users         76 May 22 22:22 080.117.014.044.01046-192.168.100.028.07000
-rw-r--r--  1 reenari  users         88 May 22 22:22 080.117.014.044.01047-192.168.100.028.07000
-rw-r--r--  1 reenari  users       1000 May 22 22:22 080.117.014.044.02398-192.168.100.028.07000
-rw-r--r--  1 reenari  users        350 May 22 22:22 080.117.014.044.03934-192.168.100.028.07000
-rw-r--r--  1 reenari  users       3084 May 22 22:22 080.117.014.044.03935-192.168.100.028.07000
-rw-r--r--  1 reenari  users      27300 May 22 22:22 192.018.099.122.00020-192.168.100.028.32792
-rw-r--r--  1 reenari  users    1033092 May 22 22:22 192.018.099.122.00020-192.168.100.028.32794
-rw-r--r--  1 reenari  users       1081 May 22 22:22 192.018.099.122.00021-192.168.100.028.32791
-rw-r--r--  1 reenari  users       1083 May 22 22:22 192.018.099.122.00021-192.168.100.028.32793
-rw-r--r--  1 reenari  users      16883 May 22 22:22 192.168.100.028.01524-061.219.090.180.56712
-rw-r--r--  1 reenari  users         70 May 22 22:22 192.168.100.028.06112-061.219.090.180.56710
-rw-r--r--  1 reenari  users        121 May 22 22:22 192.168.100.028.07000-080.117.014.044.01045
-rw-r--r--  1 reenari  users        121 May 22 22:22 192.168.100.028.07000-080.117.014.044.01046
-rw-r--r--  1 reenari  users       5511 May 22 22:22 192.168.100.028.07000-080.117.014.044.01047
-rw-r--r--  1 reenari  users       9412 May 22 22:22 192.168.100.028.07000-080.117.014.044.02398
-rw-r--r--  1 reenari  users      16276 May 22 22:22 192.168.100.028.07000-080.117.014.044.03934
-rw-r--r--  1 reenari  users      18108 May 22 22:22 192.168.100.028.07000-080.117.014.044.03935
-rw-r--r--  1 reenari  users        338 May 22 22:22 192.168.100.028.32783-062.211.066.016.00021
-rw-r--r--  1 reenari  users  757388245 May 22 22:22 192.168.100.028.32789-062.211.066.053.00080
-rw-r--r--  1 reenari  users        124 May 22 22:22 192.168.100.028.32791-192.018.099.122.00021
-rw-r--r--  1 reenari  users        124 May 22 22:22 192.168.100.028.32793-192.018.099.122.00021
-rw-r--r--  1 reenari  users         53 May 22 22:22 192.168.100.028.32795-206.252.192.195.06667
-rw-r--r--  1 reenari  users         53 May 22 22:22 192.168.100.028.32796-206.252.192.195.06667
-rw-r--r--  1 reenari  users         77 May 22 22:22 192.168.100.028.32797-206.252.192.195.06667
-rw-r--r--  1 reenari  users         47 May 22 22:22 192.168.100.028.32798-206.252.192.195.06667
-rw-r--r--  1 reenari  users         47 May 22 22:22 192.168.100.028.32799-206.252.192.195.06667
-rw-r--r--  1 reenari  users         47 May 22 22:22 192.168.100.028.32800-206.252.192.195.06667
-rw-r--r--  1 reenari  users         47 May 22 22:22 192.168.100.028.32801-206.252.192.195.05555
-rw-r--r--  1 reenari  users         78 May 22 22:22 192.168.100.028.32802-206.252.192.195.05555
-rw-r--r--  1 reenari  users      20746 May 22 22:22 192.168.100.028.32803-206.252.192.195.05555
-rw-r--r--  1 reenari  users         92 May 22 22:22 206.252.192.195.05555-192.168.100.028.32801
-rw-r--r--  1 reenari  users         92 May 22 22:22 206.252.192.195.05555-192.168.100.028.32802
-rw-r--r--  1 reenari  users     124886 May 22 22:22 206.252.192.195.05555-192.168.100.028.32803
-rw-r--r--  1 reenari  users         92 May 22 22:22 206.252.192.195.06667-192.168.100.028.32795
-rw-r--r--  1 reenari  users         92 May 22 22:22 206.252.192.195.06667-192.168.100.028.32796
-rw-r--r--  1 reenari  users         92 May 22 22:22 206.252.192.195.06667-192.168.100.028.32797
-rw-r--r--  1 reenari  users         92 May 22 22:22 206.252.192.195.06667-192.168.100.028.32798
-rw-r--r--  1 reenari  users         92 May 22 22:22 206.252.192.195.06667-192.168.100.028.32799
-rw-r--r--  1 reenari  users         92 May 22 22:22 206.252.192.195.06667-192.168.100.028.32800
bash-2.05b$ 
bash-2.05b$ file *
061.219.090.180.56710-192.168.100.028.06112: data
061.219.090.180.56711-192.168.100.028.06112: data
061.219.090.180.56712-192.168.100.028.01524: ASCII text
062.211.066.016.00020-192.168.100.028.32784: ELF 32-bit MSB executable, SPARC, version 1 (SYSV), dynamically linked (uses shared libs), stripped
062.211.066.016.00020-192.168.100.028.32785: ASCII text, with CRLF line terminators
062.211.066.016.00020-192.168.100.028.32786: ELF 32-bit MSB executable, SPARC, version 1 (SYSV), dynamically linked (uses shared libs), stripped
062.211.066.016.00020-192.168.100.028.32788: Bourne shell script text executable
062.211.066.016.00021-192.168.100.028.32783: ASCII text, with CRLF line terminators
062.211.066.053.00080-192.168.100.028.32789: data
080.117.014.044.01045-192.168.100.028.07000: data
080.117.014.044.01046-192.168.100.028.07000: data
080.117.014.044.01047-192.168.100.028.07000: data
080.117.014.044.02398-192.168.100.028.07000: data
080.117.014.044.03934-192.168.100.028.07000: data
080.117.014.044.03935-192.168.100.028.07000: data
192.018.099.122.00020-192.168.100.028.32792: Zip archive data, at least v1.0 to extract
192.018.099.122.00020-192.168.100.028.32794: Zip archive data, at least v1.0 to extract
192.018.099.122.00021-192.168.100.028.32791: ASCII English text, with CRLF line terminators
192.018.099.122.00021-192.168.100.028.32793: ASCII English text, with CRLF line terminators
192.168.100.028.01524-061.219.090.180.56712: ISO-8859 English text, with escape sequences
192.168.100.028.06112-061.219.090.180.56710: data
192.168.100.028.07000-080.117.014.044.01045: shell archive or script for antique kernel text
192.168.100.028.07000-080.117.014.044.01046: shell archive or script for antique kernel text
192.168.100.028.07000-080.117.014.044.01047: shell archive or script for antique kernel text
192.168.100.028.07000-080.117.014.044.02398: shell archive or script for antique kernel text
192.168.100.028.07000-080.117.014.044.03934: shell archive or script for antique kernel text
192.168.100.028.07000-080.117.014.044.03935: shell archive or script for antique kernel text
192.168.100.028.32783-062.211.066.016.00021: ASCII text, with CRLF, CR line terminators
192.168.100.028.32789-062.211.066.053.00080: ASCII text, with CRLF line terminators
192.168.100.028.32791-192.018.099.122.00021: ASCII text, with CRLF line terminators
192.168.100.028.32793-192.018.099.122.00021: ASCII text, with CRLF line terminators
192.168.100.028.32795-206.252.192.195.06667: data
192.168.100.028.32796-206.252.192.195.06667: data
192.168.100.028.32797-206.252.192.195.06667: data
192.168.100.028.32798-206.252.192.195.06667: ASCII text, with CRLF line terminators
192.168.100.028.32799-206.252.192.195.06667: ASCII text, with CRLF line terminators
192.168.100.028.32800-206.252.192.195.06667: ASCII text, with CRLF line terminators
192.168.100.028.32801-206.252.192.195.05555: ASCII text, with CRLF line terminators
192.168.100.028.32802-206.252.192.195.05555: ISO-8859 text, with CRLF line terminators
192.168.100.028.32803-206.252.192.195.05555: data
206.252.192.195.05555-192.168.100.028.32801: ASCII text, with CRLF line terminators
206.252.192.195.05555-192.168.100.028.32802: ASCII text, with CRLF line terminators
206.252.192.195.05555-192.168.100.028.32803: shell archive or script for antique kernel text
206.252.192.195.06667-192.168.100.028.32795: ASCII text, with CRLF line terminators
206.252.192.195.06667-192.168.100.028.32796: ASCII text, with CRLF line terminators
206.252.192.195.06667-192.168.100.028.32797: ASCII text, with CRLF line terminators
206.252.192.195.06667-192.168.100.028.32798: ASCII text, with CRLF line terminators
206.252.192.195.06667-192.168.100.028.32799: ASCII text, with CRLF line terminators
206.252.192.195.06667-192.168.100.028.32800: ASCII text, with CRLF line terminators
bash-2.05b$ 

Last modified: Thu May 22 15:02:07 EEST 2003