Worker's Costs | ||||||
Title | Hours | Cost/Hr. | Total | -15% | 15% | |
Incident Investigator | 80 | $33.65 | $2,692.00 | $2,288.20 | $3,095.80 | |
Subtotal | 80 | $2,692.00 | $2,288.20 | $3,095.80 | ||
Benefits @ 28% | $753.76 | $640.70 | $866.82 | |||
Subtotal (Salary and Benefits) | $3,445.76 | $2,928.90 | $3,962.62 | |||
Indirect Costs | $0.00 | $0.00 | $0.00 | |||
Total Labor Cost | $3,445.76 | $2,928.90 | $3,962.62 | |||
Median Cost +/- 15% | ¡¡ | ¡¡ | $3,445.76 | $516.86 | ||
(+/-) |