Histogram for /usr/share/doc/ssh/README

3401 characters read.

Frequency by Character

ASCIIFrequency
dechex absrel
0 0 0 0.000000
1 1 0 0.000000
2 2 0 0.000000
3 3 0 0.000000
4 4 0 0.000000
5 5 0 0.000000
6 6 0 0.000000
7 7 0 0.000000
8 8 0 0.000000
9 9 0 0.000000
10 A 79 0.023228
11 B 0 0.000000
12 C 0 0.000000
13 D 0 0.000000
14 E 0 0.000000
15 F 0 0.000000
16 10 0 0.000000
17 11 0 0.000000
18 12 0 0.000000
19 13 0 0.000000
20 14 0 0.000000
21 15 0 0.000000
22 16 0 0.000000
23 17 0 0.000000
24 18 0 0.000000
25 19 0 0.000000
26 1A 0 0.000000
27 1B 0 0.000000
28 1C 0 0.000000
29 1D 0 0.000000
30 1E 0 0.000000
31 1F 0 0.000000
32 20 438 0.128786
33 21 0 0.000000
34 22 4 0.001176
35 23 0 0.000000
36 24 0 0.000000
37 25 1 0.000294
38 26 1 0.000294
39 27 3 0.000882
40 28 9 0.002646
41 29 8 0.002352
42 2A 13 0.003822
43 2B 0 0.000000
44 2C 23 0.006763
45 2D 21 0.006175
46 2E 67 0.019700
47 2F 44 0.012937
48 30 0 0.000000
49 31 10 0.002940
50 32 7 0.002058
51 33 2 0.000588
52 34 2 0.000588
53 35 2 0.000588
54 36 3 0.000882
55 37 1 0.000294
56 38 0 0.000000
57 39 3 0.000882
58 3A 9 0.002646
59 3B 0 0.000000
60 3C 2 0.000588
61 3D 0 0.000000
62 3E 2 0.000588
63 3F 0 0.000000
64 40 3 0.000882
65 41 16 0.004704
66 42 10 0.002940
67 43 7 0.002058
68 44 15 0.004410
69 45 7 0.002058
70 46 3 0.000882
71 47 6 0.001764
72 48 16 0.004704
73 49 11 0.003234
74 4A 1 0.000294
75 4B 1 0.000294
76 4C 7 0.002058
77 4D 14 0.004116
78 4E 8 0.002352
79 4F 22 0.006469
80 50 12 0.003528
81 51 0 0.000000
82 52 7 0.002058
83 53 54 0.015878
84 54 20 0.005881
85 55 6 0.001764
86 56 2 0.000588
87 57 0 0.000000
88 58 5 0.001470
89 59 4 0.001176
90 5A 1 0.000294
91 5B 19 0.005587
92 5C 0 0.000000
93 5D 16 0.004704
94 5E 0 0.000000
95 5F 0 0.000000
96 60 0 0.000000
97 61 153 0.044987
98 62 41 0.012055
99 63 71 0.020876
100 64 82 0.024111
101 65 293 0.086151
102 66 48 0.014113
103 67 33 0.009703
104 68 90 0.026463
105 69 158 0.046457
106 6A 5 0.001470
107 6B 16 0.004704
108 6C 114 0.033520
109 6D 49 0.014408
110 6E 195 0.057336
111 6F 188 0.055278
112 70 83 0.024405
113 71 2 0.000588
114 72 158 0.046457
115 73 198 0.058218
116 74 180 0.052926
117 75 80 0.023522
118 76 18 0.005293
119 77 49 0.014408
120 78 14 0.004116
121 79 34 0.009997
122 7A 2 0.000588
123 7B 0 0.000000
124 7C 0 0.000000
125 7D 0 0.000000
126 7E 0 0.000000
127 7F 0 0.000000
128 80 0 0.000000
129 81 0 0.000000
130 82 0 0.000000
131 83 0 0.000000
132 84 0 0.000000
133 85 0 0.000000
134 86 0 0.000000
135 87 0 0.000000
136 88 0 0.000000
137 89 0 0.000000
138 8A 0 0.000000
139 8B 0 0.000000
140 8C 0 0.000000
141 8D 0 0.000000
142 8E 0 0.000000
143 8F 0 0.000000
144 90 0 0.000000
145 91 0 0.000000
146 92 0 0.000000
147 93 0 0.000000
148 94 0 0.000000
149 95 0 0.000000
150 96 0 0.000000
151 97 0 0.000000
152 98 0 0.000000
153 99 0 0.000000
154 9A 0 0.000000
155 9B 0 0.000000
156 9C 0 0.000000
157 9D 0 0.000000
158 9E 0 0.000000
159 9F 0 0.000000
160 A0 0 0.000000
161 A1 0 0.000000
162 A2 0 0.000000
163 A3 0 0.000000
164 A4 0 0.000000
165 A5 0 0.000000
166 A6 0 0.000000
167 A7 0 0.000000
168 A8 0 0.000000
169 A9 0 0.000000
170 AA 0 0.000000
171 AB 0 0.000000
172 AC 0 0.000000
173 AD 0 0.000000
174 AE 0 0.000000
175 AF 0 0.000000
176 B0 0 0.000000
177 B1 0 0.000000
178 B2 0 0.000000
179 B3 0 0.000000
180 B4 0 0.000000
181 B5 0 0.000000
182 B6 0 0.000000
183 B7 0 0.000000
184 B8 0 0.000000
185 B9 0 0.000000
186 BA 0 0.000000
187 BB 0 0.000000
188 BC 0 0.000000
189 BD 0 0.000000
190 BE 0 0.000000
191 BF 0 0.000000
192 C0 0 0.000000
193 C1 0 0.000000
194 C2 0 0.000000
195 C3 0 0.000000
196 C4 0 0.000000
197 C5 0 0.000000
198 C6 0 0.000000
199 C7 0 0.000000
200 C8 0 0.000000
201 C9 0 0.000000
202 CA 0 0.000000
203 CB 0 0.000000
204 CC 0 0.000000
205 CD 0 0.000000
206 CE 0 0.000000
207 CF 0 0.000000
208 D0 0 0.000000
209 D1 0 0.000000
210 D2 0 0.000000
211 D3 0 0.000000
212 D4 0 0.000000
213 D5 0 0.000000
214 D6 0 0.000000
215 D7 0 0.000000
216 D8 0 0.000000
217 D9 0 0.000000
218 DA 0 0.000000
219 DB 0 0.000000
220 DC 0 0.000000
221 DD 0 0.000000
222 DE 0 0.000000
223 DF 0 0.000000
224 E0 0 0.000000
225 E1 0 0.000000
226 E2 0 0.000000
227 E3 0 0.000000
228 E4 0 0.000000
229 E5 0 0.000000
230 E6 0 0.000000
231 E7 0 0.000000
232 E8 0 0.000000
233 E9 0 0.000000
234 EA 0 0.000000
235 EB 0 0.000000
236 EC 0 0.000000
237 ED 0 0.000000
238 EE 0 0.000000
239 EF 0 0.000000
240 F0 0 0.000000
241 F1 0 0.000000
242 F2 0 0.000000
243 F3 0 0.000000
244 F4 0 0.000000
245 F5 0 0.000000
246 F6 0 0.000000
247 F7 0 0.000000
248 F8 0 0.000000
249 F9 0 0.000000
250 FA 0 0.000000
251 FB 0 0.000000
252 FC 0 0.000000
253 FD 0 0.000000
254 FE 0 0.000000
255 FF 0 0.000000

Character by Frequency

ASCIIFrequency
dechex absrel
32 20 438 0.128786
101 65 293 0.086151
115 73 198 0.058218
110 6E 195 0.057336
111 6F 188 0.055278
116 74 180 0.052926
105 69 158 0.046457
114 72 158 0.046457
97 61 153 0.044987
108 6C 114 0.033520
104 68 90 0.026463
112 70 83 0.024405
100 64 82 0.024111
117 75 80 0.023522
10 A 79 0.023228
99 63 71 0.020876
46 2E 67 0.019700
83 53 54 0.015878
109 6D 49 0.014408
119 77 49 0.014408
102 66 48 0.014113
47 2F 44 0.012937
98 62 41 0.012055
121 79 34 0.009997
103 67 33 0.009703
44 2C 23 0.006763
79 4F 22 0.006469
45 2D 21 0.006175
84 54 20 0.005881
91 5B 19 0.005587
118 76 18 0.005293
107 6B 16 0.004704
93 5D 16 0.004704
65 41 16 0.004704
72 48 16 0.004704
68 44 15 0.004410
77 4D 14 0.004116
120 78 14 0.004116
42 2A 13 0.003822
80 50 12 0.003528
73 49 11 0.003234
49 31 10 0.002940
66 42 10 0.002940
40 28 9 0.002646
58 3A 9 0.002646
41 29 8 0.002352
78 4E 8 0.002352
67 43 7 0.002058
69 45 7 0.002058
82 52 7 0.002058
76 4C 7 0.002058
50 32 7 0.002058
85 55 6 0.001764
71 47 6 0.001764
88 58 5 0.001470
106 6A 5 0.001470
34 22 4 0.001176
89 59 4 0.001176
70 46 3 0.000882
64 40 3 0.000882
57 39 3 0.000882
39 27 3 0.000882
54 36 3 0.000882
86 56 2 0.000588
62 3E 2 0.000588
60 3C 2 0.000588
53 35 2 0.000588
52 34 2 0.000588
51 33 2 0.000588
113 71 2 0.000588
122 7A 2 0.000588
75 4B 1 0.000294
55 37 1 0.000294
37 25 1 0.000294
74 4A 1 0.000294
38 26 1 0.000294
90 5A 1 0.000294