Histogram for /etc/passwd

1275 characters read.

Frequency by Character

ASCIIFrequency
dechex absrel
0 0 0 0.000000
1 1 0 0.000000
2 2 0 0.000000
3 3 0 0.000000
4 4 0 0.000000
5 5 0 0.000000
6 6 0 0.000000
7 7 0 0.000000
8 8 0 0.000000
9 9 0 0.000000
10 A 30 0.023529
11 B 0 0.000000
12 C 0 0.000000
13 D 0 0.000000
14 E 0 0.000000
15 F 0 0.000000
16 10 0 0.000000
17 11 0 0.000000
18 12 0 0.000000
19 13 0 0.000000
20 14 0 0.000000
21 15 0 0.000000
22 16 0 0.000000
23 17 0 0.000000
24 18 0 0.000000
25 19 0 0.000000
26 1A 0 0.000000
27 1B 0 0.000000
28 1C 0 0.000000
29 1D 0 0.000000
30 1E 0 0.000000
31 1F 0 0.000000
32 20 7 0.005490
33 21 0 0.000000
34 22 0 0.000000
35 23 0 0.000000
36 24 0 0.000000
37 25 0 0.000000
38 26 0 0.000000
39 27 0 0.000000
40 28 1 0.000784
41 29 1 0.000784
42 2A 0 0.000000
43 2B 0 0.000000
44 2C 0 0.000000
45 2D 5 0.003922
46 2E 0 0.000000
47 2F 128 0.100392
48 30 37 0.029020
49 31 30 0.023529
50 32 5 0.003922
51 33 27 0.021176
52 34 10 0.007843
53 35 9 0.007059
54 36 7 0.005490
55 37 4 0.003137
56 38 4 0.003137
57 39 4 0.003137
58 3A 180 0.141176
59 3B 0 0.000000
60 3C 0 0.000000
61 3D 0 0.000000
62 3E 0 0.000000
63 3F 0 0.000000
64 40 0 0.000000
65 41 1 0.000784
66 42 1 0.000784
67 43 0 0.000000
68 44 1 0.000784
69 45 0 0.000000
70 46 0 0.000000
71 47 1 0.000784
72 48 1 0.000784
73 49 0 0.000000
74 4A 0 0.000000
75 4B 0 0.000000
76 4C 2 0.001569
77 4D 3 0.002353
78 4E 0 0.000000
79 4F 1 0.000784
80 50 0 0.000000
81 51 1 0.000784
82 52 1 0.000784
83 53 4 0.003137
84 54 0 0.000000
85 55 0 0.000000
86 56 0 0.000000
87 57 0 0.000000
88 58 0 0.000000
89 59 0 0.000000
90 5A 0 0.000000
91 5B 0 0.000000
92 5C 0 0.000000
93 5D 0 0.000000
94 5E 0 0.000000
95 5F 0 0.000000
96 60 0 0.000000
97 61 72 0.056471
98 62 52 0.040784
99 63 16 0.012549
100 64 23 0.018039
101 65 40 0.031373
102 66 3 0.002353
103 67 15 0.011765
104 68 37 0.029020
105 69 54 0.042353
106 6A 3 0.002353
107 6B 5 0.003922
108 6C 34 0.026667
109 6D 29 0.022745
110 6E 64 0.050196
111 6F 47 0.036863
112 70 24 0.018824
113 71 2 0.001569
114 72 46 0.036078
115 73 76 0.059608
116 74 32 0.025098
117 75 19 0.014902
118 76 17 0.013333
119 77 17 0.013333
120 78 32 0.025098
121 79 10 0.007843
122 7A 0 0.000000
123 7B 0 0.000000
124 7C 0 0.000000
125 7D 0 0.000000
126 7E 0 0.000000
127 7F 0 0.000000
128 80 0 0.000000
129 81 0 0.000000
130 82 0 0.000000
131 83 0 0.000000
132 84 0 0.000000
133 85 0 0.000000
134 86 0 0.000000
135 87 0 0.000000
136 88 0 0.000000
137 89 0 0.000000
138 8A 0 0.000000
139 8B 0 0.000000
140 8C 0 0.000000
141 8D 0 0.000000
142 8E 0 0.000000
143 8F 0 0.000000
144 90 0 0.000000
145 91 0 0.000000
146 92 0 0.000000
147 93 0 0.000000
148 94 0 0.000000
149 95 0 0.000000
150 96 0 0.000000
151 97 0 0.000000
152 98 0 0.000000
153 99 0 0.000000
154 9A 0 0.000000
155 9B 0 0.000000
156 9C 0 0.000000
157 9D 0 0.000000
158 9E 0 0.000000
159 9F 0 0.000000
160 A0 0 0.000000
161 A1 0 0.000000
162 A2 0 0.000000
163 A3 0 0.000000
164 A4 0 0.000000
165 A5 0 0.000000
166 A6 0 0.000000
167 A7 0 0.000000
168 A8 0 0.000000
169 A9 0 0.000000
170 AA 0 0.000000
171 AB 0 0.000000
172 AC 0 0.000000
173 AD 0 0.000000
174 AE 0 0.000000
175 AF 0 0.000000
176 B0 0 0.000000
177 B1 0 0.000000
178 B2 0 0.000000
179 B3 0 0.000000
180 B4 0 0.000000
181 B5 0 0.000000
182 B6 0 0.000000
183 B7 0 0.000000
184 B8 0 0.000000
185 B9 0 0.000000
186 BA 0 0.000000
187 BB 0 0.000000
188 BC 0 0.000000
189 BD 0 0.000000
190 BE 0 0.000000
191 BF 0 0.000000
192 C0 0 0.000000
193 C1 0 0.000000
194 C2 0 0.000000
195 C3 0 0.000000
196 C4 0 0.000000
197 C5 0 0.000000
198 C6 0 0.000000
199 C7 0 0.000000
200 C8 0 0.000000
201 C9 0 0.000000
202 CA 0 0.000000
203 CB 0 0.000000
204 CC 0 0.000000
205 CD 0 0.000000
206 CE 0 0.000000
207 CF 0 0.000000
208 D0 0 0.000000
209 D1 0 0.000000
210 D2 0 0.000000
211 D3 0 0.000000
212 D4 0 0.000000
213 D5 0 0.000000
214 D6 0 0.000000
215 D7 0 0.000000
216 D8 0 0.000000
217 D9 0 0.000000
218 DA 0 0.000000
219 DB 0 0.000000
220 DC 0 0.000000
221 DD 0 0.000000
222 DE 0 0.000000
223 DF 0 0.000000
224 E0 0 0.000000
225 E1 0 0.000000
226 E2 0 0.000000
227 E3 0 0.000000
228 E4 0 0.000000
229 E5 0 0.000000
230 E6 0 0.000000
231 E7 0 0.000000
232 E8 0 0.000000
233 E9 0 0.000000
234 EA 0 0.000000
235 EB 0 0.000000
236 EC 0 0.000000
237 ED 0 0.000000
238 EE 0 0.000000
239 EF 0 0.000000
240 F0 0 0.000000
241 F1 0 0.000000
242 F2 0 0.000000
243 F3 0 0.000000
244 F4 0 0.000000
245 F5 0 0.000000
246 F6 0 0.000000
247 F7 0 0.000000
248 F8 0 0.000000
249 F9 0 0.000000
250 FA 0 0.000000
251 FB 0 0.000000
252 FC 0 0.000000
253 FD 0 0.000000
254 FE 0 0.000000
255 FF 0 0.000000

Character by Frequency

ASCIIFrequency
dechex absrel
58 3A 180 0.141176
47 2F 128 0.100392
115 73 76 0.059608
97 61 72 0.056471
110 6E 64 0.050196
105 69 54 0.042353
98 62 52 0.040784
111 6F 47 0.036863
114 72 46 0.036078
101 65 40 0.031373
104 68 37 0.029020
48 30 37 0.029020
108 6C 34 0.026667
120 78 32 0.025098
116 74 32 0.025098
49 31 30 0.023529
10 A 30 0.023529
109 6D 29 0.022745
51 33 27 0.021176
112 70 24 0.018824
100 64 23 0.018039
117 75 19 0.014902
118 76 17 0.013333
119 77 17 0.013333
99 63 16 0.012549
103 67 15 0.011765
52 34 10 0.007843
121 79 10 0.007843
53 35 9 0.007059
32 20 7 0.005490
54 36 7 0.005490
45 2D 5 0.003922
107 6B 5 0.003922
50 32 5 0.003922
83 53 4 0.003137
56 38 4 0.003137
55 37 4 0.003137
57 39 4 0.003137
102 66 3 0.002353
77 4D 3 0.002353
106 6A 3 0.002353
76 4C 2 0.001569
113 71 2 0.001569
72 48 1 0.000784
71 47 1 0.000784
68 44 1 0.000784
65 41 1 0.000784
66 42 1 0.000784
40 28 1 0.000784
41 29 1 0.000784
81 51 1 0.000784
79 4F 1 0.000784
82 52 1 0.000784