Histogram for somefile

532 characters read.

Frequency by Character

ASCIIFrequency
dechex absrel
0 0 0 0.000000
1 1 0 0.000000
2 2 0 0.000000
3 3 0 0.000000
4 4 0 0.000000
5 5 0 0.000000
6 6 0 0.000000
7 7 0 0.000000
8 8 0 0.000000
9 9 0 0.000000
10 A 0 0.000000
11 B 0 0.000000
12 C 0 0.000000
13 D 0 0.000000
14 E 0 0.000000
15 F 0 0.000000
16 10 0 0.000000
17 11 0 0.000000
18 12 0 0.000000
19 13 0 0.000000
20 14 0 0.000000
21 15 0 0.000000
22 16 0 0.000000
23 17 0 0.000000
24 18 0 0.000000
25 19 0 0.000000
26 1A 0 0.000000
27 1B 0 0.000000
28 1C 0 0.000000
29 1D 0 0.000000
30 1E 0 0.000000
31 1F 0 0.000000
32 20 0 0.000000
33 21 0 0.000000
34 22 0 0.000000
35 23 0 0.000000
36 24 0 0.000000
37 25 0 0.000000
38 26 0 0.000000
39 27 0 0.000000
40 28 0 0.000000
41 29 0 0.000000
42 2A 0 0.000000
43 2B 0 0.000000
44 2C 0 0.000000
45 2D 0 0.000000
46 2E 0 0.000000
47 2F 0 0.000000
48 30 0 0.000000
49 31 0 0.000000
50 32 0 0.000000
51 33 0 0.000000
52 34 0 0.000000
53 35 0 0.000000
54 36 0 0.000000
55 37 0 0.000000
56 38 0 0.000000
57 39 0 0.000000
58 3A 0 0.000000
59 3B 0 0.000000
60 3C 0 0.000000
61 3D 0 0.000000
62 3E 0 0.000000
63 3F 0 0.000000
64 40 0 0.000000
65 41 0 0.000000
66 42 0 0.000000
67 43 0 0.000000
68 44 0 0.000000
69 45 0 0.000000
70 46 0 0.000000
71 47 0 0.000000
72 48 0 0.000000
73 49 0 0.000000
74 4A 0 0.000000
75 4B 0 0.000000
76 4C 0 0.000000
77 4D 0 0.000000
78 4E 0 0.000000
79 4F 0 0.000000
80 50 0 0.000000
81 51 0 0.000000
82 52 0 0.000000
83 53 0 0.000000
84 54 0 0.000000
85 55 0 0.000000
86 56 0 0.000000
87 57 0 0.000000
88 58 0 0.000000
89 59 0 0.000000
90 5A 0 0.000000
91 5B 0 0.000000
92 5C 0 0.000000
93 5D 0 0.000000
94 5E 0 0.000000
95 5F 0 0.000000
96 60 0 0.000000
97 61 0 0.000000
98 62 0 0.000000
99 63 0 0.000000
100 64 0 0.000000
101 65 0 0.000000
102 66 0 0.000000
103 67 0 0.000000
104 68 0 0.000000
105 69 0 0.000000
106 6A 0 0.000000
107 6B 0 0.000000
108 6C 0 0.000000
109 6D 0 0.000000
110 6E 0 0.000000
111 6F 0 0.000000
112 70 0 0.000000
113 71 0 0.000000
114 72 0 0.000000
115 73 0 0.000000
116 74 0 0.000000
117 75 0 0.000000
118 76 0 0.000000
119 77 0 0.000000
120 78 0 0.000000
121 79 0 0.000000
122 7A 0 0.000000
123 7B 0 0.000000
124 7C 0 0.000000
125 7D 0 0.000000
126 7E 0 0.000000
127 7F 0 0.000000
128 80 0 0.000000
129 81 0 0.000000
130 82 0 0.000000
131 83 0 0.000000
132 84 0 0.000000
133 85 0 0.000000
134 86 1 0.001880
135 87 1 0.001880
136 88 2 0.003759
137 89 11 0.020677
138 8A 7 0.013158
139 8B 28 0.052632
140 8C 52 0.097744
141 8D 11 0.020677
142 8E 1 0.001880
143 8F 34 0.063910
144 90 10 0.018797
145 91 29 0.054511
146 92 2 0.003759
147 93 28 0.052632
148 94 0 0.000000
149 95 0 0.000000
150 96 24 0.045113
151 97 6 0.011278
152 98 3 0.005639
153 99 14 0.026316
154 9A 24 0.045113
155 9B 18 0.033835
156 9C 12 0.022556
157 9D 14 0.026316
158 9E 9 0.016917
159 9F 0 0.000000
160 A0 6 0.011278
161 A1 0 0.000000
162 A2 4 0.007519
163 A3 0 0.000000
164 A4 4 0.007519
165 A5 0 0.000000
166 A6 0 0.000000
167 A7 0 0.000000
168 A8 0 0.000000
169 A9 0 0.000000
170 AA 1 0.001880
171 AB 0 0.000000
172 AC 1 0.001880
173 AD 1 0.001880
174 AE 0 0.000000
175 AF 0 0.000000
176 B0 0 0.000000
177 B1 0 0.000000
178 B2 0 0.000000
179 B3 0 0.000000
180 B4 0 0.000000
181 B5 0 0.000000
182 B6 0 0.000000
183 B7 0 0.000000
184 B8 0 0.000000
185 B9 0 0.000000
186 BA 1 0.001880
187 BB 0 0.000000
188 BC 0 0.000000
189 BD 0 0.000000
190 BE 0 0.000000
191 BF 0 0.000000
192 C0 0 0.000000
193 C1 0 0.000000
194 C2 14 0.026316
195 C3 0 0.000000
196 C4 0 0.000000
197 C5 4 0.007519
198 C6 0 0.000000
199 C7 3 0.005639
200 C8 2 0.003759
201 C9 9 0.016917
202 CA 1 0.001880
203 CB 2 0.003759
204 CC 3 0.005639
205 CD 2 0.003759
206 CE 13 0.024436
207 CF 18 0.033835
208 D0 45 0.084586
209 D1 5 0.009398
210 D2 0 0.000000
211 D3 30 0.056391
212 D4 0 0.000000
213 D5 0 0.000000
214 D6 0 0.000000
215 D7 0 0.000000
216 D8 0 0.000000
217 D9 0 0.000000
218 DA 0 0.000000
219 DB 0 0.000000
220 DC 0 0.000000
221 DD 0 0.000000
222 DE 0 0.000000
223 DF 0 0.000000
224 E0 0 0.000000
225 E1 0 0.000000
226 E2 0 0.000000
227 E3 0 0.000000
228 E4 0 0.000000
229 E5 0 0.000000
230 E6 0 0.000000
231 E7 0 0.000000
232 E8 0 0.000000
233 E9 0 0.000000
234 EA 0 0.000000
235 EB 0 0.000000
236 EC 0 0.000000
237 ED 0 0.000000
238 EE 0 0.000000
239 EF 0 0.000000
240 F0 0 0.000000
241 F1 0 0.000000
242 F2 0 0.000000
243 F3 0 0.000000
244 F4 0 0.000000
245 F5 22 0.041353
246 F6 0 0.000000
247 F7 0 0.000000
248 F8 0 0.000000
249 F9 0 0.000000
250 FA 0 0.000000
251 FB 0 0.000000
252 FC 0 0.000000
253 FD 0 0.000000
254 FE 0 0.000000
255 FF 0 0.000000

Character by Frequency

ASCIIFrequency
dechex absrel
140 8C 52 0.097744
208 D0 45 0.084586
143 8F 34 0.063910
211 D3 30 0.056391
145 91 29 0.054511
147 93 28 0.052632
139 8B 28 0.052632
154 9A 24 0.045113
150 96 24 0.045113
245 F5 22 0.041353
207 CF 18 0.033835
155 9B 18 0.033835
153 99 14 0.026316
194 C2 14 0.026316
157 9D 14 0.026316
206 CE 13 0.024436
156 9C 12 0.022556
141 8D 11 0.020677
137 89 11 0.020677
144 90 10 0.018797
158 9E 9 0.016917
201 C9 9 0.016917
138 8A 7 0.013158
160 A0 6 0.011278
151 97 6 0.011278
209 D1 5 0.009398
197 C5 4 0.007519
162 A2 4 0.007519
164 A4 4 0.007519
152 98 3 0.005639
204 CC 3 0.005639
199 C7 3 0.005639
203 CB 2 0.003759
200 C8 2 0.003759
136 88 2 0.003759
146 92 2 0.003759
205 CD 2 0.003759
135 87 1 0.001880
134 86 1 0.001880
202 CA 1 0.001880
170 AA 1 0.001880
172 AC 1 0.001880
173 AD 1 0.001880
142 8E 1 0.001880
186 BA 1 0.001880