Usage Statistics for www.testproxy.net

Summary Period: March 2004
Generated 27-Apr-2004 14:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 202126
Total Files 153844
Total Pages 85429
Total Visits 6795
Total KBytes 838833
Total Unique Sites 3897
Total Unique URLs 24500
Total Unique Referrers 12648
Total Unique User Agents 4525
. Avg Max
Hits per Hour 1403 10299
Hits per Day 33687 80522
Files per Day 25640 58982
Pages per Day 14238 36831
Visits per Day 1132 2931
KBytes per Day 139805 534679
Hits by Response Code
Undefined response code 167
Code 200 - OK 153844
Code 204 - No Content 6
Code 206 - Partial Content 461
Code 301 - Moved Permanently 404
Code 302 - Found 19213
Code 303 - See Other 2
Code 304 - Not Modified 4121
Code 400 - Bad Request 2311
Code 401 - Unauthorized 1107
Code 403 - Forbidden 4617
Code 404 - Not Found 6365
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 7
Code 410 - Gone 29
Code 411 - Length Required 10
Code 414 - Request-URI Too Long 7
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 3522
Code 501 - Not Implemented 478
Code 502 - Bad Gateway 4338
Code 503 - Service Unavailable 1097

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
9 578 0.29% 435 0.28% 135 0.16% 37 0.54% 50 1.28% 1452 0.17%
10 24807 12.27% 22140 14.39% 5749 6.73% 564 8.30% 378 9.70% 44579 5.31%
11 33217 16.43% 26818 17.43% 9658 11.31% 892 13.13% 606 15.55% 56435 6.73%
12 39733 19.66% 25010 16.26% 19806 23.18% 1462 21.52% 1061 27.23% 77673 9.26%
13 80522 39.84% 58982 38.34% 36831 43.11% 2931 43.13% 2024 51.94% 534679 63.74%
14 23269 11.51% 20459 13.30% 13250 15.51% 1019 15.00% 919 23.58% 124014 14.78%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1821 10927 5.41% 1298 7792 5.06% 639 3838 4.49% 7683 46095 5.50%
1 1626 9758 4.83% 1294 7769 5.05% 663 3978 4.66% 11067 66402 7.92%
2 1199 7194 3.56% 1007 6046 3.93% 574 3447 4.03% 5697 34181 4.07%
3 1377 8265 4.09% 1164 6984 4.54% 661 3966 4.64% 18512 111075 13.24%
4 1091 6549 3.24% 908 5452 3.54% 499 2996 3.51% 5478 32867 3.92%
5 829 4975 2.46% 685 4113 2.67% 345 2070 2.42% 3729 22374 2.67%
6 813 4882 2.42% 659 3957 2.57% 323 1941 2.27% 12889 77335 9.22%
7 1070 6420 3.18% 842 5054 3.29% 475 2852 3.34% 3722 22331 2.66%
8 1514 9087 4.50% 1166 6996 4.55% 699 4196 4.91% 4890 29343 3.50%
9 2256 13541 6.70% 1534 9206 5.98% 1078 6470 7.57% 6370 38221 4.56%
10 2113 12681 6.27% 1620 9725 6.32% 862 5173 6.06% 14310 85860 10.24%
11 1322 7937 3.93% 1063 6381 4.15% 695 4174 4.89% 3819 22915 2.73%
12 1324 7944 3.93% 1104 6629 4.31% 593 3561 4.17% 2550 15301 1.82%
13 1210 7263 3.59% 983 5900 3.84% 541 3248 3.80% 2307 13842 1.65%
14 1238 7432 3.68% 988 5933 3.86% 550 3301 3.86% 2470 14820 1.77%
15 1296 7778 3.85% 970 5821 3.78% 537 3225 3.78% 2524 15147 1.81%
16 1489 8937 4.42% 1238 7430 4.83% 450 2704 3.17% 4843 29058 3.46%
17 1392 8352 4.13% 1063 6380 4.15% 454 2729 3.19% 4659 27954 3.33%
18 1211 7269 3.60% 960 5764 3.75% 429 2578 3.02% 3247 19480 2.32%
19 1305 7830 3.87% 1057 6347 4.13% 481 2886 3.38% 2862 17174 2.05%
20 1185 7110 3.52% 980 5885 3.83% 477 2863 3.35% 3376 20258 2.42%
21 1035 6211 3.07% 808 4851 3.15% 453 2718 3.18% 4591 27546 3.28%
22 2624 15745 7.79% 1296 7779 5.06% 1268 7608 8.91% 4177 25060 2.99%
23 1339 8039 3.98% 941 5650 3.67% 484 2907 3.40% 4032 24195 2.88%

Top 100 of 24500 Total URLs
# Hits KBytes URL
1 10928 5.41% 2042 0.24% login.icq.com:443
2 4897 2.42% 0 0.00% http://www.firmhandspanking.com/members/
3 1550 0.77% 1683 0.20% http://www.sun.com/
4 1280 0.63% 2597 0.31% http://hpcgi1.nifty.com/trino/ProxyJ/prxjdg.cgi
5 1010 0.50% 527 0.06% http://www.cnpick.com/show.asp
6 955 0.47% 528 0.06% /scripts/..
7 927 0.46% 15543 1.85% http://www.google.com/search
8 833 0.41% 3 0.00% http://members.streetblowjobs.com/
9 830 0.41% 231 0.03% http://www.easynews.com/login/
10 821 0.41% 1 0.00% http://www.meninpain.com/members/
11 820 0.41% 0 0.00% http://www.realfuckingcouples.com/members/
12 817 0.40% 2 0.00% http://www.busty-teens.org/members/main.htm
13 711 0.35% 0 0.00% http://www.crookedpanties.com/members/
14 707 0.35% 391 0.05% http://members.maturetouch.com/
15 704 0.35% 389 0.05% http://www.1by-day.com/members/hardcore.htm
16 698 0.35% 4109 0.49% http://www.awin1.com/show.php
17 657 0.33% 5229 0.62% http://slashdot.org/comments.pl
18 645 0.32% 972 0.12% http://members.pityfuck.com/(0/0/0)/
19 613 0.30% 30 0.00% http://service.bfast.com/bfast/serve
20 577 0.29% 0 0.00% http://members.monstersofcock.com/
21 575 0.28% 7865 0.94% http://www.wireimage.com/default.asp
22 553 0.27% 306 0.04% http://edit.vip.tpe.yahoo.com/config/login
23 548 0.27% 10543 1.26% http://www.freehomepages.com/missing.php
24 534 0.26% 3980 0.47% http://www.outwar.com/page.php
25 517 0.26% 0 0.00% http://www.captiveculture.com/members/
26 509 0.25% 13638 1.63% http://www.blazerunner.com/cgi-bin/smartsearch/smartsearch.cgi
27 472 0.23% 0 0.00% 200.221.11.50:25
28 470 0.23% 13 0.00% http://www.ftvmembers.com/mt2941ct/updates.html
29 424 0.21% 2 0.00% http://www.4cfnm.com/members/
30 413 0.20% 228 0.03% http://edit.korea.yahoo.com/config/login
31 405 0.20% 84 0.01% http://ad.jp.ap.valuecommerce.com/servlet/htmlbanner
32 393 0.19% 0 0.00% http://www.jezebelscabaret.com/member/
33 383 0.19% 211 0.03% http://member.bestiality.com/member/
34 381 0.19% 0 0.00% mx.freenet.de:25
35 376 0.19% 208 0.02% http://login.korea.yahoo.com/config/login
36 374 0.19% 1283 0.15% http://pagead2.googlesyndication.com/pagead/show_ads.js
37 358 0.18% 0 0.00% http://www.atinna.com/members/index1/
38 356 0.18% 197 0.02% http://login.europe.yahoo.com/config/login
39 345 0.17% 0 0.00% http://members.asianheat.com/
40 331 0.16% 183 0.02% /_vti_bin/..
41 329 0.16% 182 0.02% http://e6.member.ukl.yahoo.com/config/login
42 323 0.16% 179 0.02% http://edit.yahoo.co.kr/config/login
43 319 0.16% 176 0.02% /_mem_bin/..
44 317 0.16% 175 0.02% /msadc/..
45 302 0.15% 1 0.00% http://socksproxy.de/proxy.txt
46 301 0.15% 0 0.00% 207.153.203.64:25
47 300 0.15% 0 0.00% http://www.scorevideos.com/members/
48 297 0.15% 3 0.00% http://www.tawneestone.com/members/
49 283 0.14% 156 0.02% /c/winnt/system32/cmd.exe
50 279 0.14% 154 0.02% /d/winnt/system32/cmd.exe
51 276 0.14% 153 0.02% http://edit.europe.yahoo.com/config/login
52 275 0.14% 152 0.02% http://login.bjs.yahoo.com/config/login
53 263 0.13% 1003 0.12% http://www.samair.ru/proxy/proxychecker/results.htm
54 254 0.13% 140 0.02% http://edit.yahoo.com/config/login
55 251 0.12% 139 0.02% /scripts/..Á_../winnt/system32/cmd.exe
56 250 0.12% 138 0.02% /scripts/..À¯../winnt/system32/cmd.exe
57 249 0.12% 138 0.02% /scripts/..Áœ../winnt/system32/cmd.exe
58 244 0.12% 44 0.01% http://www.asian4you.com/members-only-area/
59 239 0.12% 2379 0.28% http://www.gravity-search.net/cgi-bin/smartsearch.cgi
60 234 0.12% 129 0.02% http://edit.my.yahoo.com/config/login
61 233 0.12% 129 0.02% http://edit.in.yahoo.com/config/login
62 232 0.11% 0 0.00% http://thematures.com/members/
63 232 0.11% 0 0.00% mx0.gmx.net:25
64 223 0.11% 41 0.00% http://www.karupspc.com/members/members.shtml
65 222 0.11% 243 0.03% http://www.glocksoft.net/cgi-bin/jenv.cgi
66 220 0.11% 8029 0.96% http://www.blazerunner.com
67 219 0.11% 0 0.00% http://www.solosex.org/members/webringopen.htm
68 218 0.11% 0 0.00% http://members.blackcockswhitesluts.com/
69 218 0.11% 216 0.03% http://www2.dokidoki.ne.jp/tomocrus/cgi-bin/check/prxjdg.cgi
70 215 0.11% 119 0.01% http://e4.edit.cnb.yahoo.com/config/login
71 215 0.11% 119 0.01% http://edit.tpe.yahoo.com/config/login
72 214 0.11% 91 0.01% http://counter.nope.dk/counter.php3
73 213 0.11% 644 0.08% /
74 213 0.11% 118 0.01% http://login.tpe.yahoo.com/config/login
75 212 0.10% 0 0.00% http://members.milfsearch.com/
76 207 0.10% 0 0.00% http://bigbuttfan.com/members/
77 198 0.10% 0 0.00% irc.data.lt:6667
78 195 0.10% 77 0.01% http://members.met-art.com/member/
79 194 0.10% 107 0.01% http://members.megacockcravers.com/
80 191 0.09% 106 0.01% http://edit.yahoo.com/config
81 190 0.09% 0 0.00% http://www.bigassblonde.com/members/
82 184 0.09% 0 0.00% http://www.bigtitsbb.com/bbpix/photos.shtml
83 184 0.09% 0 0.00% http://www.spankingteenbrandi.com/members/memberspage.htm
84 183 0.09% 101 0.01% http://members.oliver-klozov.com/
85 179 0.09% 11 0.00% http://www.bestiabrasil.com/members/
86 178 0.09% 8 0.00% http://www.eliseerotic.com/memberhome/
87 175 0.09% 9 0.00% http://members.young-bang.com/ib/
88 173 0.09% 306 0.04% http://m1.nedstatbasic.net/basic.js
89 171 0.08% 0 0.00% 200.210.55.201:25
90 171 0.08% 2563 0.31% http://thesearcherz.com/cgi-bin/smartsearch.cgi
91 170 0.08% 0 0.00% http://members.8thstreetlatinas.com/
92 169 0.08% 93 0.01% http://www.alexusw.com/secure/
93 167 0.08% 279 0.03% http://banner2.inet-traffic.com/fhpbop.php
94 166 0.08% 2128 0.25% http://ccbbs.cn/
95 165 0.08% 90 0.01% http://ad.adriver.ru/cgi-bin/erle.cgi
96 164 0.08% 155 0.02% http://hpcgi3.nifty.com/jack9999/envchk.cgi
97 163 0.08% 0 0.00% mx.pchome.com.tw:25
98 161 0.08% 100 0.01% http://www.helllabs.com.ua/cgi-bin/textenv.pl
99 159 0.08% 944 0.11% http://pagead2.googlesyndication.com/pagead/ads
100 159 0.08% 31 0.00% http://www.eropolice.com/log/member_ok.asp

Top 100 of 24500 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 74385 8.87% http://www5.apolo-av.net/list/211/ap0402211-a.wmv
2 1 0.00% 48112 5.74% http://www1.ttcn.ne.jp/~non6/m026_03a/k/M026_03a.zip
3 10 0.00% 15767 1.88% http://66.117.40.60/indies285erorist.zip
4 927 0.46% 15543 1.85% http://www.google.com/search
5 509 0.25% 13638 1.63% http://www.blazerunner.com/cgi-bin/smartsearch/smartsearch.cgi
6 548 0.27% 10543 1.26% http://www.freehomepages.com/missing.php
7 1 0.00% 9500 1.13% http://www.mc.ccnw.ne.jp/it5114/block/ds_adachi_yumi_tanima.zip
8 1 0.00% 8447 1.01% http://61.211.226.199/ds_shiraishi_miho_sukebra.zip
9 220 0.11% 8029 0.96% http://www.blazerunner.com
10 575 0.28% 7865 0.94% http://www.wireimage.com/default.asp
11 1 0.00% 7605 0.91% http://securityresponse.symantec.com/avcenter/download/us-files/20040309-008-x86.exe
12 657 0.33% 5229 0.62% http://slashdot.org/comments.pl
13 1 0.00% 4634 0.55% http://securityresponse.symantec.com/avcenter/download/us-files/20040309-008-i32.exe
14 1 0.00% 4470 0.53% http://v.isp.2ch.net/up/2586b4dc93b7.zip
15 1 0.00% 4284 0.51% http://sample.tokyonights.tv/031304/samp.wmv
16 698 0.35% 4109 0.49% http://www.awin1.com/show.php
17 141 0.07% 4007 0.48% http://www.pay-per-click.ws/s.php
18 1 0.00% 4006 0.48% http://81.94.129.68/6JPoM8ECAae4HV3qFHcHfLAD5GSSdpEBUla7Lz8OG1DGrmGr6CJFDGuQlnYutCwr/Various_Artists_-_06_-_Lightnin
19 534 0.26% 3980 0.47% http://www.outwar.com/page.php
20 1 0.00% 3902 0.47% http://61.117.120.199/areqrewaae4t/ryoujyoku01_07.zip
21 1 0.00% 3826 0.46% http://81.94.129.68/ks9DtP6diz2yJDead5FDX1MmHsC4seD6aeeh7E6e9f767p6JFoW943gwLickzUGs/Various_Artists_-_24_-_Razzle_Dazzle___Bil
22 1 0.00% 3710 0.44% http://81.94.129.67/KGNE1bbkwQU9XLh5Aoh4T6EGi1jUU8Ien0bWTEHrQBMSjhG7G920DMNce6ZYCbFw/Various_Artists_-_12_-_Johnny_B._Goode___C
23 1 0.00% 3656 0.44% http://81.94.129.68/u0AkhFR6H2gaeVuToDeE9VzEdFjG89ibEaq8Apta6cB8Q3fBBPA24aFcb2JdBEtu/Various_Artists_-_14_-_She
24 1 0.00% 3550 0.42% http://sample.caribbeancom.com/carib/moviepage/sample/553/sample/peepbo15.wmv
25 1 0.00% 3508 0.42% http://81.94.129.67/niTNjUCeA0HxF4FiaPadABlGtJ0Cvhe0KGayjp8XLEpHs0VD8DoCbd4f3gGctsf1/Various_Artists_-_04_-_Going_Out_Of_My_Min
26 1 0.00% 3502 0.42% http://81.94.129.68/0bIbfAROEXQBTadR0B9FVZyMxCBpERoxC6Ane9DgkqE8ICEBlV0v8qclT1d49U1V/Various_Artists_-_09_-_Shake_It_(with_me_b
27 1 0.00% 3494 0.42% http://81.94.129.68/F2DqgeF3G2vCN7FgdblAncp4CncBwfqzF5fjZA7BfuPd5XA5BCnfBJ0PG0uG6WcI/Various_Artists_-_19_-_Sweets_For_My_Sweet
28 1 0.00% 3445 0.41% ftp://ftp.opera.com/pub/opera/win/723/ja/std/ow32jaja723.exe
29 1 0.00% 3402 0.41% http://81.94.129.68/A5919hLeOLH9qh3RG07S2IfetiBVqa66df0DdGfF12KfSG15F52hhD5Z7Z6FTAuD/Various_Artists_-_18_-_Let
30 1 0.00% 3202 0.38% http://81.94.129.68/BDnkvASqBfu0obsZsuJ6Y271XcHc0CYidwCcrm02z0FvDhWqmVG4BZB4JGD0GGBE/Various_Artists_-_08_-_Hound_Gog___Elvis_P
31 1 0.00% 3164 0.38% http://81.94.129.68/bZtg5b2efDh7i4zly1H60A95LCPe197EYdEcnpXAWadGs9Dpr0AidHIf7RHBf4Id/Various_Artists_-_06_-_Twist_
32 1 0.00% 3116 0.37% http://38.113.205.104/eroika_smpl657.mpg
33 1 0.00% 3102 0.37% http://81.94.129.67/dCkgUd2rvIGiMMua8cLxcA25bW0cADG7BGICHw0AdCdBKAMg082Da5C2ZGDgwx97/Various_Artists_-_03_-_Rockin
34 2 0.00% 3083 0.37% http://81.94.129.67/2avDoBm5GJNkFBA385M2o99GIiDegYy58DfxDCE06HdC6d1CAoTGI0fDmoAWDEa4/Various_Artists_-_17_-_Ooby_Dooby___Roy_Or
35 1 0.00% 3050 0.36% http://81.94.129.67/S0ZCvmBCKxdpCH53QRevEhEkhuHbJtzFUAvKAG0z9d5sLvbE97G0CccZb4tYUE1c/Various_Artists_-_CD2_-_12_-_Let
36 1 0.00% 3048 0.36% http://81.94.129.67/1cDYX0NHdDkDnMrd41mEfdyAbDE4GaLaFhcffkEfeyYXvHI3POpSRgEPu2vTC98n/Various_Artists_-_21_-_Hey_Let
37 1 0.00% 2986 0.36% http://38.113.205.104/eroika_smpl655.mpg
38 2 0.00% 2986 0.36% http://38.113.205.104/eroika_smpl656.mpg
39 1 0.00% 2900 0.35% http://81.94.129.68/fFe5eiYe0omvA1A7CAbFAb0duOrtiBmB3CKEO6I6SDCw1lWY7fBB8GJG1AFSVRVA/Various_Artists_-_20_-_Wipe_Out___The_Surf
40 4 0.00% 2856 0.34% http://hpcgi3.nifty.com/Speed/mnkjgate/filegate.cgi/mnkj215a.zip
41 100 0.05% 2646 0.32% http://surfcorp.com/s.php
42 1 0.00% 2644 0.32% http://81.94.129.67/01hj8D5IE9fi4xm1B4qZA8BFfH6Dw1bF6DV39bIIjMFfUlsVmCZ5EMhmnHgz3Udv/Various_Artists_-_05_-_Yakety_Yak___The_Co
43 1280 0.63% 2597 0.31% http://hpcgi1.nifty.com/trino/ProxyJ/prxjdg.cgi
44 171 0.08% 2563 0.31% http://thesearcherz.com/cgi-bin/smartsearch.cgi
45 239 0.12% 2379 0.28% http://www.gravity-search.net/cgi-bin/smartsearch.cgi
46 166 0.08% 2128 0.25% http://ccbbs.cn/
47 10928 5.41% 2042 0.24% login.icq.com:443
48 87 0.04% 1972 0.24% http://www.fsc.squares.net/rank/
49 19 0.01% 1954 0.23% http://www.transgallery.com/top100/
50 1 0.00% 1946 0.23% http://www.bookwormwhores.com/1317/3.mpg
51 34 0.02% 1904 0.23% http://www.sina.com.cn/
52 125 0.06% 1893 0.23% http://www.yahoo.com/
53 156 0.08% 1882 0.22% http://www.first-zone.com/search.php
54 1 0.00% 1878 0.22% http://38.113.205.104/eroika_smpl651v9.wmv
55 1 0.00% 1878 0.22% http://38.113.205.104/eroika_smpl654v9.wmv
56 113 0.06% 1769 0.21% http://www.found-best.com/search.php
57 17 0.01% 1743 0.21% http://www.lelolita.com/free/main.shtml
58 1550 0.77% 1683 0.20% http://www.sun.com/
59 110 0.05% 1610 0.19% http://www.apnic.net/apnic-bin/whois.pl
60 29 0.01% 1538 0.18% http://enjoysearching.com/
61 83 0.04% 1530 0.18% http://www.searchpat.com/cgi-bin/smartsearch.cgi
62 47 0.02% 1509 0.18% http://www.sciencedirect.com/
63 6 0.00% 1483 0.18% http://www.dirtydaughter.com/index2.htm
64 27 0.01% 1455 0.17% http://www.cnn.com/
65 28 0.01% 1386 0.17% http://www.searcheaven.net/cgi-bin/smartsearch/smartsearch.cgi
66 43 0.02% 1378 0.16% http://www.blowsearch.com/search.php
67 8 0.00% 1324 0.16% http://www.swallow-it-bitch.com/
68 96 0.05% 1289 0.15% http://www.ccbbs.cn/
69 7 0.00% 1286 0.15% http://www.impurethoughts.com/adultwebpage.htm
70 102 0.05% 1286 0.15% http://www.searchband.com/cgi-bin/smartsearch.cgi
71 374 0.19% 1283 0.15% http://pagead2.googlesyndication.com/pagead/show_ads.js
72 97 0.05% 1243 0.15% http://www.clickcheaper.com/search.php
73 57 0.03% 1082 0.13% http://www.searchdrifter.com/cgi-bin/smartsearch.cgi
74 8 0.00% 1081 0.13% http://sexy-transexuals.com/toplist/
75 90 0.04% 1048 0.12% http://www.allsportssearch.net/search.php
76 12 0.01% 1036 0.12% http://www.bdsmorgies.com/free/
77 263 0.13% 1003 0.12% http://www.samair.ru/proxy/proxychecker/results.htm
78 645 0.32% 972 0.12% http://members.pityfuck.com/(0/0/0)/
79 1 0.00% 964 0.11% http://www.uraya.tv/sample/sap0346.wmv
80 159 0.08% 944 0.11% http://pagead2.googlesyndication.com/pagead/ads
81 14 0.01% 929 0.11% http://hcmf.com/c/i1.cgi
82 70 0.03% 924 0.11% http://search.revenuepilot.com/servlet/search
83 11 0.01% 913 0.11% http://validator.w3.org/check
84 12 0.01% 896 0.11% http://sex-personal.net/mature/tgp/
85 10 0.00% 885 0.11% http://www.altlesbians.com/
86 1 0.00% 881 0.11% http://kvvsircfwsq.movieposthost.com/tuiyhvv.avi
87 92 0.05% 880 0.10% http://www.makolinks.com/
88 1 0.00% 877 0.10% http://svwxiywori.movieposthost.com/tuizpdr.avi
89 1 0.00% 838 0.10% http://hgrzctywxcn.movieposthost.com/tuijagw.avi
90 4 0.00% 834 0.10% http://www.asta-killer.com/list.html
91 85 0.04% 829 0.10% http://www.last-zone.com/search.php
92 26 0.01% 784 0.09% http://www.smartpages.com/
93 56 0.03% 779 0.09% http://www.mature-post.com/tgp.shtml
94 12 0.01% 779 0.09% http://deai.mistynet.jp/
95 22 0.01% 764 0.09% http://jobsearch.monster.com/
96 135 0.07% 763 0.09% http://offerweb.com/show2.php
97 13 0.01% 747 0.09% http://gratis.sexru.net/
98 43 0.02% 747 0.09% http://www.searchlegion.com/smartsearch.cgi
99 30 0.01% 733 0.09% http://www.webger.com/s/webger.php
100 94 0.05% 731 0.09% http://www.autovisiting.com/index12.php

Top 100 of 1736 Total Entry Pages
# Hits Visits URL
1 1550 0.77% 953 15.54% http://www.sun.com/
2 1280 0.63% 509 8.30% http://hpcgi1.nifty.com/trino/ProxyJ/prxjdg.cgi
3 222 0.11% 142 2.32% http://www.glocksoft.net/cgi-bin/jenv.cgi
4 263 0.13% 140 2.28% http://www.samair.ru/proxy/proxychecker/results.htm
5 156 0.08% 115 1.88% http://www.google.com/
6 213 0.11% 100 1.63% /
7 125 0.06% 85 1.39% http://www.yahoo.com/
8 509 0.25% 67 1.09% http://www.blazerunner.com/cgi-bin/smartsearch/smartsearch.cgi
9 239 0.12% 54 0.88% http://www.gravity-search.net/cgi-bin/smartsearch.cgi
10 41 0.02% 44 0.72% /-_-http://www.taruo.net/e/
11 80 0.04% 36 0.59% http://61.121.100.107/trino/ProxyJ/prxjdg.cgi
12 49 0.02% 36 0.59% http://proxyjudge.org/prxjdg.cgi
13 47 0.02% 36 0.59% http://www.sciencedirect.com/
14 218 0.11% 35 0.57% http://www2.dokidoki.ne.jp/tomocrus/cgi-bin/check/prxjdg.cgi
15 94 0.05% 34 0.55% http://www.autovisiting.com/
16 32 0.02% 32 0.52% http://mail.sina.com.cn/cgi-bin/login.cgi
17 116 0.06% 32 0.52% http://www.searchyourpockets.com/xml/
18 40 0.02% 31 0.51% http://www.bn29.com/
19 39 0.02% 31 0.51% http://www.madofsex.com/poster.html
20 102 0.05% 31 0.51% http://www.searchband.com/cgi-bin/smartsearch.cgi
21 92 0.05% 30 0.49% http://www.makolinks.com/
22 27 0.01% 27 0.44% http://dieb.webmaster-eye.de/
23 124 0.06% 27 0.44% http://www.searchandshop.com/cgi-bin/smartsearch/smartsearch.cgi
24 244 0.12% 26 0.42% http://www.asian4you.com/members-only-area/
25 164 0.08% 25 0.41% http://hpcgi3.nifty.com/jack9999/envchk.cgi
26 90 0.04% 25 0.41% http://www.abcsearch.com/redirect/
27 68 0.03% 24 0.39% http://www.taruo.net:80/e/
28 60 0.03% 23 0.38% http://140.99.44.61/cgi-bin/jenv.cgi
29 58 0.03% 22 0.36% http://www.enjoysearching.com/cgi-bin/smartsearch.cgi
30 57 0.03% 22 0.36% http://www.searchdrifter.com/cgi-bin/smartsearch.cgi
31 65 0.03% 21 0.34% http://195.5.54.47:8081/
32 91 0.05% 21 0.34% http://xml.seek99.com/go2.htm
33 72 0.04% 20 0.33% http://pc2.2ch.net/test/bbs.cgi
34 142 0.07% 20 0.33% http://www.iris.ne.jp/rg400/prxjdg.cgi
35 42 0.02% 20 0.33% http://www.schemer.org/cgi-bin/other/prxjdg.cgi
36 25 0.01% 19 0.31% http://www.intel.com/
37 83 0.04% 19 0.31% http://www.searchpat.com/cgi-bin/smartsearch.cgi
38 11 0.01% 18 0.29% http://
39 24 0.01% 17 0.28% http://taruo.net/e/
40 21 0.01% 17 0.28% http://www.google.co.jp/
41 37 0.02% 16 0.26% http://tmp2.2ch.net/test/bbs.cgi
42 30 0.01% 16 0.26% http://www.alphasim.co.uk/downloads/020/download.htm
43 171 0.08% 15 0.24% http://thesearcherz.com/cgi-bin/smartsearch.cgi
44 820 0.41% 15 0.24% http://www.realfuckingcouples.com/members/
45 170 0.08% 14 0.23% http://members.8thstreetlatinas.com/
46 393 0.19% 14 0.23% http://www.jezebelscabaret.com/member/
47 20 0.01% 14 0.23% http://www.losebetteln.de/
48 34 0.02% 14 0.23% http://www.sina.com.cn/
49 39 0.02% 14 0.23% http://xing.s22.xrea.com/cgi-bin/check_env/prxjdg.cgi
50 25 0.01% 13 0.21% http://book.2ch.net/test/bbs.cgi
51 15 0.01% 13 0.21% http://tw.login.yahoo.com/cgi-bin/login.cgi
52 14 0.01% 13 0.21% http://www.iris.dti.ne.jp/~spec/news2/bbsf.html
53 21 0.01% 12 0.20% http://age.ne.jp/x/maxwell/cgi-bin/prxjdg.cgi
54 33 0.02% 12 0.20% http://cgi.underbred.com/cgi/underbred.com/user-cgi-bin/msg/prxjdg.cgi
55 40 0.02% 12 0.20% http://ideepthroat.com/members2/members.html
56 20 0.01% 12 0.20% http://searchdrifter.com/cgi-bin/smartsearch.cgi
57 12 0.01% 12 0.20% http://www.raskrutim.ru/
58 43 0.02% 12 0.20% http://www.searchlegion.com/smartsearch.cgi
59 65 0.03% 11 0.18% *
60 23 0.01% 11 0.18% http://etc.2ch.net/test/bbs.cgi
61 127 0.06% 11 0.18% http://members.qmov.com/
62 26 0.01% 11 0.18% http://tv4.2ch.net/test/bbs.cgi
63 18 0.01% 11 0.18% http://www.acsearch.com/
64 13 0.01% 11 0.18% http://www.fisting-lesbians.com/fistmems/
65 44 0.02% 11 0.18% http://www.homeintruders.com/members/
66 17 0.01% 11 0.18% http://xxxclickcash.com/porn/
67 17 0.01% 10 0.16% http://210.153.105.166/cgi-bin/rank/ranklink.cgi
68 18 0.01% 10 0.16% http://66.118.186.37/poster.html
69 212 0.10% 10 0.16% http://members.milfsearch.com/
70 27 0.01% 10 0.16% http://www.cnn.com/
71 12 0.01% 10 0.16% http://www.ingenta.com/
72 10 0.00% 10 0.16% http://www.ya.ru/
73 72 0.04% 9 0.15% http://members.cumfiesta.com/
74 22 0.01% 9 0.15% http://mieno.hp.infoseek.co.jp/cgi-bin/prxjdg.cgi
75 86 0.04% 9 0.15% http://www.amkingdom.com/protected/news2.htm
76 124 0.06% 9 0.15% http://www.athens-girls.com/members/
77 470 0.23% 9 0.15% http://www.ftvmembers.com/mt2941ct/updates.html
78 9 0.00% 9 0.15% http://www.internetanonym.com/
79 19 0.01% 9 0.15% http://www.maxsfree.com/
80 34 0.02% 9 0.15% http://xxxkiki.com/members/
81 8 0.00% 8 0.13% http://atomintersoft.info/ap/env/1/
82 25 0.01% 8 0.13% http://backstar.room.ne.jp/cgi-bin/prxjdg.cgi
83 37 0.02% 8 0.13% http://members.mikesapartment.com/
84 18 0.01% 8 0.13% http://members.milfhunter.com/
85 833 0.41% 8 0.13% http://members.streetblowjobs.com/
86 133 0.07% 8 0.13% http://members.suze.net/area3/
87 16 0.01% 8 0.13% http://n3t.net/cgi-bin/prxjdg-e.cgi
88 55 0.03% 8 0.13% http://t404.com/daen/cgi-bin/proxyjdg.cgi
89 25 0.01% 8 0.13% http://www.cybersyndrome.net/cgi-bin/pc_r.cgi
90 57 0.03% 8 0.13% http://www.gemz18.com/members/
91 8 0.00% 8 0.13% http://www.nsknet.or.jp/~kawase/
92 97 0.05% 8 0.13% http://www.scoreland.com/cgi/secured/
93 23 0.01% 8 0.13% http://www.searchwallet.com/cgi-bin/smartsearch.cgi
94 13 0.01% 8 0.13% http://www.taruo.net/e/
95 35 0.02% 8 0.13% http://yia.s22.xrea.com/prxjdg.cgi
96 64 0.03% 7 0.11% http://eieweb.yz.yamagata-u.ac.jp/~taruo/admin/envhm.html
97 20 0.01% 7 0.11% http://mine-seek.com/
98 24 0.01% 7 0.11% http://searchband.com/cgi-bin/smartsearch.cgi
